Heavy-lift ships
A ship built to carry very large or heavy single items, with heavy cranes or a deck that can be ballasted down so cargo floats on. Voydar tracks 87 ships of this type by IMO number, 26 of them heard on AIS in the last 7 days.
Ship types explainedPart of: Cargo ships
Largest heavy-lift ships by gross tonnage
Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| Innovation Way | 46,909 | 2001 | Panama | Jun 10, 2026, 20:41 UTC |
| SEAWAY HAWK | 44,657 | 1989 | Norway | Jul 3, 2026, 16:31 UTC |
| Zhen Hua 7 | 44,471 | 1998 | — | not on AIS |
| Transporter | 42,609 | 1992 | — | not on AIS |
| TARGET | 42,515 | 1990 | Malta | Sep 16, 2026, 05:36 UTC |
| Treasure | 42,515 | 1990 | — | not on AIS |
| Zhen Hua 36 | 39,625 | 2003 | Liberia | Sep 23, 2026, 01:25 UTC |
| GHT MARINAS | 38,519 | 1982 | Liberia | Aug 4, 2026, 11:20 UTC |
| Zhen Hua 26 | 38,255 | 1988 | Hong Kong | Oct 1, 2026, 12:52 UTC |
| Black Marlin | 37,938 | 1999 | Malta | Sep 10, 2026, 11:52 UTC |
Newest heavy-lift ships
By year built, from the ship's registered particulars.
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| Bigroll Beaufort | 23,134 | 2017 | Netherlands | Oct 1, 2026, 03:51 UTC |
| BIGLIFT BARENTSZ | 23,134 | 2016 | Netherlands | Oct 2, 2026, 15:04 UTC |
| BIGLIFT BAFFIN | 23,134 | 2016 | Netherlands | Oct 2, 2026, 04:18 UTC |
| Red Zed II | 37,850 | 2015 | Liberia | Sep 29, 2026, 05:25 UTC |
| Donghaido | 12,000 | 2015 | — | not on AIS |
| Happy Star | 18,374 | 2014 | Netherlands | Oct 2, 2026, 06:36 UTC |
| Jumbo Kinetic | 18,099 | 2014 | Netherlands | Oct 2, 2026, 13:36 UTC |
| Rolldock Storm | 15,382 | 2014 | Netherlands | Sep 24, 2026, 04:48 UTC |
| Comarco Palma | 1,260 | 2014 | — | not on AIS |
| Titan 70 | 5,770 | 2013 | — | not on AIS |
Flags
The flags heavy-lift ships in Voydar's records sail under most often.
Recently seen on AIS
- Mega CaravanIMO 9578608Heavy-lift ship
- MaherIMO 8806905Heavy-lift ship
- Jumbo SpiritIMO 9083122Heavy-lift ship
BogatyrIMO 9085730Heavy-lift ship
- LiebenfelsIMO 5207914Heavy-lift ship
- NeuenfelsIMO 5249792Heavy-lift ship
- Peter RickmersIMO 5275935Heavy-lift ship
- Zhen Hua 7IMO 9166560Heavy-lift ship
- TreuenfelsIMO 5368134Heavy-lift ship
- Combi Dock IIIIMO 9432828Heavy-lift ship
- WasserfelsIMO 5386655Heavy-lift ship
- WeissenfelsIMO 5387324Heavy-lift ship
- WildenfelsIMO 5389504Heavy-lift ship
- PRINCESS AYANAIMO 8912326Heavy-lift ship
- Zhen Hua 3IMO 7043673Heavy-lift ship
- Project FemcoIMO 8012346Heavy-lift ship
- Super Servant 4IMO 8025343Heavy-lift ship
- TreasureIMO 8617940Heavy-lift ship
- DaniellaIMO 8718873Heavy-lift ship
- Sea TealIMO 8113566Heavy-lift ship
- Happy BuccaneerIMO 8300389Heavy-lift ship