ACHERON
Oil tanker · Barbados · built 2004 · AIS Class A
In short
ACHERON (Oil tanker, Barbados flag) has no AIS position on record with Voydar.
- Vessel type
- Oil tanker
- Flag
- Barbados
- Year built
- 2004
- Gross tonnage
- 56,227
- Size (length × beam)
- 238 m × 42 m
- Registered owner
- —
Watch this ship
Get an email when ACHERON arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows ACHERON.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
No AIS position on record for this vessel. Identity and particulars are below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- ACHERON
- IMO numberWhat is an IMO number?
- 9258480
- MMSIWhat is an MMSI?
- 314102000
- Call signWhat is a call sign?
- 8POX
- Flag
- Barbados
- Vessel type
- Detailed type from WikidataOil tanker
- AIS ship type
- Tanker
- Gross tonnageGross tonnage vs deadweight
- 56,227
- Deadweight (DWT)
- Source: Wikidata, record Q117024033. Added to Voydar on September 23, 2026. Licence: CC0 1.0.105,221 t
- Length overall
- 238 m
- Beam
- 42 m
- Year built
- 2004
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Reported departure from BARBERS POINT, HI (NET TABLE)Authority-reported | USACE foreign traffic vessel entrances & clearances | |
| Inspection at Honolulu, Hawaii | USCG PSIX / CGMIX inspections | |
| Reported arrival at BARBERS POINT, HI (NET TABLE)Authority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported departure from CARQUINEZ STRAIT, CAAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Port State Control inspection at Honolulu, Hawaii | USCG PSIX / CGMIX inspections | |
| Inspection at Honolulu, Hawaii | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at SOUTH PORTLAND, Maine | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at Lake Charles, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at CORPUS CHRISTI, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at Port Arthur, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Oct 9, 2016 | Vessel Inspection | Honolulu, Hawaii | clean |
| Oct 19, 2009 | Vessel InspectionPSC | Honolulu, Hawaii | clean |
| Jul 10, 2009 | Boarding | Honolulu, Hawaii | clean |
| Oct 20, 2008 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Jun 3, 2007 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Apr 20, 2007 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Aug 25, 2006 | Vessel Operational Control | Lake Charles, Louisiana | clean |
| Aug 20, 2006 | Boarding | CORPUS CHRISTI, Texas | clean |
| Aug 4, 2006 | Vessel Operational Control | Port Arthur, Texas | clean |
| Jul 5, 2006 | Boarding | New Orleans, Louisiana | clean |
| Jul 4, 2006 | Boarding | New Orleans, Louisiana | clean |
| Jul 2, 2006 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Jun 30, 2006 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Feb 19, 2006 | Boarding | Christiansted, Virgin Islands | clean |
| Nov 24, 2005 | Vessel InspectionPSC | CORPUS CHRISTI, Texas | clean |
| Nov 24, 2005 | Boarding | CORPUS CHRISTI, Texas | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| BARBERS POINT, HI (NET TABLE) | Departure | Oct 19, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BARBERS POINT, HI (NET TABLE) | Arrival | Oct 9, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Departure | Sep 14, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Arrival | Sep 13, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Departure | Aug 3, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Arrival | Aug 3, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Long Beach USLGB | Arrival | Mar 4, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Departure | Mar 3, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Arrival | Mar 2, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| ANACORTES HARBOR, WA | Departure | Feb 26, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| ANACORTES HARBOR, WA | Arrival | Feb 24, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BARBERS POINT, HI (NET TABLE) | Departure | Oct 22, 2009(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: November 24, 2005.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is ACHERON now?
- Voydar has no displayable AIS position for ACHERON in this profile. A coverage gap does not establish whether the ship is transmitting or where it is now.
- What kind of ship is ACHERON?
- ACHERON is an oil tanker sailing under the flag of Barbados, built in 2004 by Sumitomo Heavy Industries. The vessel is 238 m long with a beam of 42 m and has a gross tonnage of 56,227.
- What sanctions and inspection records does Voydar hold for ACHERON?
- Voydar has no matched sanctions record displayed for ACHERON from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. ACHERON has 16 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9258480Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.