Atlantic Highway
Car carrier · Panama · built 2002
In short
Atlantic Highway (Car carrier, Panama flag) has no AIS position on record with Voydar.
- Vessel type
- Car carrier
- Flag
- Panama
- Year built
- 2002
- Gross tonnage
- 55,493
- Size (length × beam)
- 199 m × 32 m
- Registered owner
- —
Watch this ship
Get an email when Atlantic Highway arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Atlantic Highway.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
No AIS position on record for this vessel. Identity and particulars are below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- Atlantic Highway
- IMO numberWhat is an IMO number?
- 9250232
- MMSIWhat is an MMSI?
- 353156000
- Call signWhat is a call sign?
- —
- Flag
- Panama
- Vessel type
- Detailed type from WikidataCar carrier
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 55,493
- Deadweight (DWT)
- Source: Wikidata, record Q117023842. Added to Voydar on September 23, 2026. Licence: CC0 1.0.17,232 t
- Length overall
- 199 m
- Beam
- 32 m
- Year built
- 2002
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Inspection at PORTLAND, Oregon | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PORTLAND, Oregon | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PORTLAND, Oregon | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PORTLAND, Oregon | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Pedro, California | USCG PSIX / CGMIX inspections | |
| Reported departure from PortlandAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at PortlandAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported departure from PortlandAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Port State Control inspection at STATEN ISLAND, New York | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Pedro, California | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Francisco, California | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Jan 27, 2020 | Vessel Inspection | PORTLAND, Oregon | clean |
| Nov 26, 2019 | Vessel InspectionPSC | PORTLAND, Oregon | clean |
| Mar 20, 2019 | Vessel InspectionPSC | Jacksonville, Florida | clean |
| Sep 14, 2018 | Vessel InspectionPSC | Jacksonville, Florida | clean |
| Feb 23, 2018 | Vessel InspectionPSC | PORTLAND, Oregon | clean |
| Aug 15, 2017 | Vessel InspectionPSC | PORTLAND, Oregon | clean |
| Feb 15, 2017 | Vessel InspectionPSC | San Pedro, California | clean |
| Feb 20, 2016 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Feb 20, 2015 | Vessel InspectionPSC | San Pedro, California | clean |
| Jan 29, 2014 | Vessel InspectionPSC | San Francisco, California | clean |
| Jan 9, 2014 | Vessel InspectionPSC | San Francisco, California | clean |
| Feb 28, 2013 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Sep 27, 2012 | Vessel InspectionPSC | Savannah, Georgia | clean |
| Sep 21, 2012 | Boarding | Savannah, Georgia | clean |
| Jun 25, 2012 | Vessel Operational Control | Jacksonville, Florida | clean |
| Jun 25, 2012 | Boarding | Jacksonville, Florida | clean |
| Feb 27, 2012 | Vessel InspectionPSC | North Charleston, South Carolina | clean |
| Nov 26, 2010 | Vessel InspectionPSC | Seattle, Washington | clean |
| Apr 16, 2008 | Vessel InspectionPSC | Seattle, Washington | clean |
| Jul 15, 2006 | Vessel InspectionPSC | Portland, Oregon | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Portland USPDX | Departure | Dec 13, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Portland USPDX | Arrival | Dec 12, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Portland USPDX | Departure | Nov 10, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Portland USPDX | Arrival | Nov 9, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| New York USNYC | Departure | Sep 26, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| New York USNYC | Arrival | Sep 25, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| JACKSONVILLE HARBOR, FL | Departure | Sep 23, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| JACKSONVILLE HARBOR, FL | Arrival | Sep 23, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Arrival | Aug 10, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| CARQUINEZ STRAIT, CA | Departure | Aug 10, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Long Beach USLGB | Departure | Aug 8, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Long Beach USLGB | Arrival | Aug 8, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: October 27, 2002.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is Atlantic Highway now?
- Voydar has no displayable AIS position for Atlantic Highway in this profile. A coverage gap does not establish whether the ship is transmitting or where it is now.
- What kind of ship is Atlantic Highway?
- Atlantic Highway is a car carrier sailing under the flag of Panama, built in 2002 by Imabari Shipbuilding Marugame Headquarters. The vessel is 199 m long with a beam of 32 m and has a gross tonnage of 55,493.
- What sanctions and inspection records does Voydar hold for Atlantic Highway?
- Voydar has no matched sanctions record displayed for Atlantic Highway from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels, the New Zealand Russia Sanctions Register and the French national asset-freeze register. Coverage may be incomplete; this is not sanctions clearance. Atlantic Highway has 36 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9250232Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.