TUNA
General cargo ship · Barbados · built 2000 · AIS Class A
In short
TUNA (General cargo ship, Barbados flag) was last seen on AIS on , under way at 10.1 kn, near Laurium (Lavrion) (Mediterranean Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report.
- Vessel type
- General cargo ship
- Flag
- Barbados
- Year built
- 2000
- Gross tonnage
- 4,503
- Size (length × beam)
- 112 m × 15 m
- Registered owner
- —
Watch this ship
Get an email when TUNA arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows TUNA.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.

Last reported position
received- Position
- 37.6976° N, 24.2066° E
- Area
- Mediterranean Sea
- StatusWhat do AIS statuses mean?
- Under way using engine
- Speed
- 10.1 kn
- Course
- 219°
- Heading
- 214°
Voydar detected no port call in the last 30 days.
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- TUNA
- IMO numberWhat is an IMO number?
- 9213882
- MMSIWhat is an MMSI?
- 314748000
- Call signWhat is a call sign?
- 8PMO1
- Flag
- Barbados
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 4,503
- Deadweight (DWT)
- Source: Wikidata, record Q52349800. Added to Voydar on September 23, 2026. Licence: CC0 1.0.6,359 t
- Length overall
- 111.8 m
- Beam
- 15 m
- Year built
- 2000
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Reported departure from AlbanyAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at AlbanyAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported departure from SavannahAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Port State Control inspection at STATEN ISLAND, New York | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Portsmouth, Virginia | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at WASHINGTON, District of Columbia | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at STATEN ISLAND, New York | USCG PSIX / CGMIX inspections | |
| Inspection at STATEN ISLAND, New York | USCG PSIX / CGMIX inspections | |
| Inspection at Duluth, Minnesota | USCG PSIX / CGMIX inspections | |
| Inspection at MASSENA, New York | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at MASSENA, New York | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| May 9, 2011 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Feb 28, 2011 | Vessel InspectionPSC | Portsmouth, Virginia | clean |
| May 23, 2010 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| May 23, 2010 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Apr 9, 2009 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Dec 5, 2007 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Dec 5, 2007 | Boarding | STATEN ISLAND, New York | clean |
| Oct 18, 2006 | Vessel Inspection | Duluth, Minnesota | clean |
| Oct 13, 2006 | Vessel Inspection | MASSENA, New York | clean |
| Oct 13, 2006 | Vessel InspectionPSC | MASSENA, New York | clean |
| Oct 3, 2006 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Feb 15, 2006 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Aug 26, 2005 | Vessel Inspection | Portsmouth, Virginia | clean |
| Aug 25, 2005 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Aug 24, 2005 | Vessel Inspection | Portsmouth, Virginia | clean |
| Aug 23, 2005 | Vessel Operational Control | Portsmouth, Virginia | clean |
| Jul 12, 2005 | Vessel InspectionPSC | Myrtle Beach, South Carolina | clean |
| Sep 1, 2004 | Vessel InspectionPSC | Baltimore, Maryland | clean |
| Jul 10, 2003 | Vessel Inspection | New Orleans, Louisiana | clean |
| May 5, 2003 | Vessel Inspection | DETROIT, Michigan | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Albany USALB | Departure | Jun 22, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Albany USALB | Arrival | Jun 22, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Savannah USSAV | Departure | May 11, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Savannah USSAV | Arrival | May 9, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Albany USALB | Departure | May 5, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Albany USALB | Arrival | May 5, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Albany USALB | Departure | Mar 3, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Albany USALB | Arrival | Mar 3, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| ELIZABETH RIVER (SOUTHERN BRANCH) VA | Departure | Feb 28, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| ELIZABETH RIVER (SOUTHERN BRANCH) VA | Arrival | Feb 27, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Philadelphia USPHL | Departure | Nov 2, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Philadelphia USPHL | Arrival | Nov 2, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: May 1, 2002.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is TUNA now?
- TUNA (General cargo ship, Barbados flag) was last seen on AIS on Sep 18, 2026, 14:24 UTC, under way at 10.1 kn, near Laurium (Lavrion) (Mediterranean Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report.
- What kind of ship is TUNA?
- TUNA is a general cargo ship sailing under the flag of Barbados, built in 2000 by Jansen-Werft. The vessel is 111.8 m long with a beam of 15 m and has a gross tonnage of 4,503.
- What sanctions and inspection records does Voydar hold for TUNA?
- Voydar has no matched sanctions record displayed for TUNA from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. TUNA has 26 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9213882Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.