Tesoma
- Station ID
- TSO
- Coordinates
- 61.5034° N, 23.6303° E
- Tracks
- 1 track
- Scheduled stops in the next seven days
- 285
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| Nov 17, 2026 | ||||
| 1762 | Tampere | 1 | 3 | |
| 473 | Pori | 1 | 8 | |
| 1767 | Nokia | 1 | 6 | |
| 1768 | Toijala | 1 | 6 | |
| 1769 | Nokia | 1 | 3 | |
| 1770 | Tampere | 1 | 3 | |
| 475 | Pori | 1 | 8 | |
| Nov 18, 2026 | ||||
| 1705 | Nokia | 1 | 3 | |
| 1706 | Tampere | 1 | 3 | |
| 477 | Pori | 1 | 8 | |
| 460 | Tampere | 1 | 8 | |
| 9623 | Nokia | 1 | 12 | |
| 9606 | Riihimäki | 1 | 12 | |
| 462 | Tampere | 1 | 8 | |
| 1713 | Nokia | 1 | 3 | |
| 1714 | Tampere | 1 | 3 | |
| 461 | Pori | 1 | 8 | |
| 466 | Tampere | 1 | 8 | |
| 1719 | Nokia | 1 | 6 | |
| 1720 | Toijala | 1 | 6 | |
Show all 52 departures in the next 24 hours
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| 476 | Tampere | 1 | 8 | |
| 1721 | Nokia | 1 | 3 | |
| 1722 | Tampere | 1 | 3 | |
| 463 | Pori | 1 | 8 | |
| 1727 | Nokia | 1 | 6 | |
| 1728 | Tampere | 1 | 3 | |
| 464 | Tampere | 1 | 8 | |
| 1729 | Nokia | 1 | 3 | |
| 1730 | Tampere | 1 | 3 | |
| 465 | Pori | 1 | 8 | |
| 1735 | Nokia | 1 | 3 | |
| 1736 | Tampere | 1 | 3 | |
| 474 | Tampere | 1 | 8 | |
| 1737 | Nokia | 1 | 3 | |
| 1738 | Tampere | 1 | 3 | |
| 467 | Pori | 1 | 8 | |
| 1743 | Nokia | 1 | 3 | |
| 1744 | Toijala | 1 | 6 | |
| 468 | Tampere | 1 | 8 | |
| 1745 | Nokia | 1 | 3 | |
| 1746 | Tampere | 1 | 3 | |
| 469 | Pori | 1 | 8 | |
| 1751 | Nokia | 1 | 6 | |
| 1750 | Tampere | 1 | 3 | |
| 470 | Tampere | 1 | 8 | |
| 1753 | Nokia | 1 | 3 | |
| 9718 | Riihimäki | 1 | 12 | |
| 471 | Pori | 1 | 8 | |
| 9717 | Nokia | 1 | 12 | |
| 1760 | Toijala | 1 | 6 | |
| 472 | Tampere | 1 | 8 | |
| 1761 | Nokia | 1 | 3 |
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 61.5034° N, 23.6301° E | 285 |
| No track published | 61.5034° N, 23.6303° E | 0 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.