Pori
- Station ID
- PRI
- Coordinates
- 61.4772° N, 21.7866° E
- Tracks
- 9 tracks
- Scheduled stops in the next seven days
- 114
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 61.4767° N, 21.7882° E | 94 |
| 2 | 61.4766° N, 21.788° E | 20 |
| 803 | 61.4772° N, 21.7866° E | 0 |
| 804 | 61.4772° N, 21.7866° E | 0 |
| 805 | 61.4772° N, 21.7866° E | 0 |
| 808 | 61.4772° N, 21.7866° E | 0 |
| 809 | 61.4772° N, 21.7866° E | 0 |
| 810 | 61.4772° N, 21.7866° E | 0 |
| 811 | 61.4772° N, 21.7866° E | 0 |
| No track published | 61.4772° N, 21.7866° E | 0 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.