Toijala
- Station ID
- TL
- Coordinates
- 61.1706° N, 23.8609° E
- Tracks
- 8 tracks
- Scheduled stops in the next seven days
- 543
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| Nov 17, 2026 | ||||
| 1767 | Nokia | 1 | 6 | |
| 88 | Helsinki | 3 | 11 | |
| 149 | Jyväskylä | 4 | 11 | |
| 9726 | Helsinki | 3 | 19 | |
| 9715 | Tampere | 4 | 19 | |
| 931 | Tampere | 2 | 6 | |
| 183 | Tampere | 4 | 8 | |
| 934 | Turku | 3 | 5 | |
| 1775 | Tampere | 1 | 4 | |
| 933 | Tampere | 2 | 6 | |
| 9734 | Helsinki | 3 | 19 | |
| 9727 | Tampere | 4 | 19 | |
| 187 | Tampere | 4 | 8 | |
| 9740 | Riihimäki | 3 | 10 | |
| Nov 18, 2026 | ||||
| 9733 | Tampere | 4 | 19 | |
| 273 | Rovaniemi | 4 | 24 | |
| 266 | Helsinki | 3 | 24 | |
| 160 | Helsinki | 3 | 8 | |
| 162 | Helsinki | 3 | 8 | |
| 9623 | Nokia | 4 | 12 | |
Show all 72 departures in the next 24 hours
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| 904 | Turku satama | 3 | 6 | |
| 35 | Rovaniemi | 4 | 24 | |
| 274 | Helsinki | 2 | 15 | |
| 9636 | Helsinki | 3 | 19 | |
| 9621 | Tampere | 4 | 19 | |
| 80 | Helsinki | 3 | 11 | |
| 9606 | Riihimäki | 3 | 12 | |
| 276 | Helsinki | 3 | 16 | |
| 1719 | Nokia | 1 | 6 | |
| 905 | Tampere | 2 | 5 | |
| 140 | Helsinki | 3 | 11 | |
| 155 | Pieksämäki | 4 | 13 | |
| 9646 | Helsinki | 3 | 19 | |
| 9635 | Tampere | 4 | 19 | |
| 44 | Helsinki | 3 | 12 | |
| 165 | Tampere | 4 | 8 | |
| 910 | Turku | 3 | 5 | |
| 1727 | Nokia | 1 | 6 | |
| 909 | Tampere | 2 | 6 | |
| 93 | Jyväskylä | 4 | 11 | |
| 19660 | Helsinki | 3 | 19 | |
| 142 | Helsinki | 3 | 15 | |
| 45 | Vaasa | 4 | 11 | |
| 916 | Turku | 3 | 5 | |
| 9672 | Helsinki | 1 | 16 | |
| 1747 | Tampere | 1 | 4 | |
| 917 | Tampere | 2 | 5 | |
| 178 | Helsinki | 3 | 8 | |
| 145 | Pieksämäki | 4 | 13 | |
| 9686 | Helsinki | 3 | 19 | |
| 9675 | Tampere | 4 | 19 | |
| 144 | Helsinki | 3 | 13 | |
| 87 | Jyväskylä | 4 | 11 | |
| 922 | Turku | 3 | 5 | |
| 1751 | Nokia | 1 | 6 | |
| 86 | Helsinki | 3 | 11 | |
| 151 | Jyväskylä | 4 | 11 | |
| 924 | Turku satama | 3 | 6 | |
| 9700 | Helsinki | 3 | 19 | |
| 9687 | Tampere | 4 | 19 | |
| 923 | Tampere | 2 | 5 | |
| 147 | Kuopio | 4 | 15 | |
| 9708 | Helsinki | 3 | 19 | |
| 9717 | Nokia | 4 | 12 | |
| 146 | Helsinki | 3 | 13 | |
| 177 | Tampere | 4 | 8 | |
| 928 | Turku satama | 3 | 6 | |
| 9718 | Riihimäki | 3 | 12 | |
| 9705 | Tampere | 4 | 19 | |
| 927 | Tampere | 2 | 5 | |
| 89 | Jyväskylä | 4 | 11 | |
| 1767 | Nokia | 1 | 6 |
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 61.1704° N, 23.861° E | 70 |
| 2 | 61.1705° N, 23.861° E | 58 |
| 3 | 61.1706° N, 23.8611° E | 222 |
| 4 | 61.1707° N, 23.8612° E | 186 |
| 605 | 61.1706° N, 23.8609° E | 0 |
| 606 | 61.1706° N, 23.8609° E | 0 |
| 607 | 61.1706° N, 23.8609° E | 0 |
| 608 | 61.1706° N, 23.8609° E | 0 |
| No track published | 61.1706° N, 23.8609° E | 7 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.