Turku
- Station ID
- TKU
- Coordinates
- 60.4565° N, 22.2609° E
- Tracks
- 9 tracks
- Scheduled stops in the next seven days
- 294
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| Nov 17, 2026 | ||||
| 928 | Turku satama | 4 | 6 | |
| 931 | Tampere | 6 | 6 | |
| 972 | Helsinki | 3 | 9 | |
| 933 | Tampere | 5 | 6 | |
| Nov 18, 2026 | ||||
| 942 | Helsinki | 6 | 7 | |
| 944 | Helsinki | 2 | 7 | |
| 905 | Tampere | 5 | 5 | |
| 941 | Turku satama | 2 | 9 | |
| 946 | Helsinki | 4 | 7 | |
| 904 | Turku satama | 5 | 6 | |
| 948 | Helsinki | 2 | 8 | |
| 909 | Tampere | 5 | 6 | |
| 950 | Helsinki | 3 | 7 | |
| 954 | Helsinki | 3 | 7 | |
| 956 | Helsinki | 2 | 7 | |
| 917 | Tampere | 5 | 5 | |
| 958 | Helsinki | 4 | 7 | |
| 960 | Helsinki | 3 | 7 | |
| 962 | Helsinki | 4 | 7 | |
| 923 | Tampere | 5 | 5 | |
Show all 29 departures in the next 24 hours
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| 964 | Helsinki | 3 | 7 | |
| 966 | Helsinki | 4 | 8 | |
| 924 | Turku satama | 4 | 6 | |
| 927 | Tampere | 5 | 5 | |
| 968 | Helsinki | 3 | 7 | |
| 961 | Turku satama | 2 | 8 | |
| 963 | Turku satama | 3 | 8 | |
| 928 | Turku satama | 4 | 6 | |
| 931 | Tampere | 6 | 6 |
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 60.4567° N, 22.2615° E | 0 |
| 2 | 60.4567° N, 22.2612° E | 41 |
| 3 | 60.4566° N, 22.261° E | 81 |
| 4 | 60.4567° N, 22.2608° E | 71 |
| 5 | 60.4567° N, 22.2603° E | 80 |
| 6 | 60.4568° N, 22.2602° E | 21 |
| 007 | 60.4565° N, 22.2609° E | 0 |
| 008 | 60.4565° N, 22.2609° E | 0 |
| 009 | 60.4565° N, 22.2609° E | 0 |
| No track published | 60.4565° N, 22.2609° E | 0 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.