Lahti
- Station ID
- LH
- Coordinates
- 60.9765° N, 25.6574° E
- Tracks
- 11 tracks
- Scheduled stops in the next seven days
- 770
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| Nov 17, 2026 | ||||
| 9964 | Riihimäki | 4 | 8 | |
| 73 | Kajaani | 1 | 15 | |
| 9864 | Helsinki | 2 | 8 | |
| 70 | Helsinki | 4 | 21 | |
| 9868 | Helsinki | 2 | 8 | |
| 12 | Helsinki | 4 | 13 | |
| 9972 | Riihimäki | 2 | 8 | |
| 115 | Imatra | 1 | 8 | |
| 9872 | Helsinki | 3 | 8 | |
| 9876 | Helsinki | 1 | 8 | |
| Nov 18, 2026 | ||||
| 9881 | Kouvola | 1 | 14 | |
| 9802 | Helsinki | 3 | 8 | |
| 9804 | Helsinki | 4 | 14 | |
| 9904 | Riihimäki | 3 | 8 | |
| 9806 | Helsinki | 4 | 14 | |
| 102 | Helsinki | 4 | 8 | |
| 61 | Kuopio | 1 | 10 | |
| 9912 | Riihimäki | 2 | 8 | |
| 1655 | Kotkan satama | 1 | 15 | |
| 9812 | Helsinki | 4 | 14 | |
Show all 72 departures in the next 24 hours
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| 104 | Helsinki | 4 | 12 | |
| 1 | Joensuu | 1 | 13 | |
| 9816 | Helsinki | 3 | 8 | |
| 9916 | Riihimäki | 2 | 8 | |
| 2 | Helsinki | 4 | 7 | |
| 62 | Helsinki | 4 | 15 | |
| 9920 | Riihimäki | 4 | 8 | |
| 63 | Oulu | 1 | 21 | |
| 9820 | Helsinki | 2 | 8 | |
| 4 | Helsinki | 4 | 13 | |
| 9924 | Riihimäki | 3 | 8 | |
| 1661 | Kouvola | 1 | 7 | |
| 9824 | Helsinki | 2 | 8 | |
| 9928 | Riihimäki | 4 | 8 | |
| 3 | Joensuu | 1 | 12 | |
| 9828 | Helsinki | 3 | 8 | |
| 64 | Helsinki | 4 | 15 | |
| 9932 | Riihimäki | 4 | 8 | |
| 9832 | Helsinki | 2 | 8 | |
| 65 | Oulu | 1 | 21 | |
| 6 | Helsinki | 4 | 13 | |
| 9936 | Riihimäki | 4 | 8 | |
| 9836 | Helsinki | 2 | 8 | |
| 1667 | Kotkan satama | 3 | 15 | |
| 9940 | Riihimäki | 2 | 8 | |
| 5 | Joensuu | 1 | 12 | |
| 9840 | Helsinki | 3 | 8 | |
| 66 | Helsinki | 4 | 21 | |
| 9944 | Riihimäki | 4 | 8 | |
| 67 | Oulu | 1 | 21 | |
| 9844 | Helsinki | 2 | 8 | |
| 1671 | Kotkan satama | 3 | 15 | |
| 8 | Helsinki | 4 | 12 | |
| 9948 | Riihimäki | 4 | 8 | |
| 7 | Joensuu | 1 | 8 | |
| 9848 | Helsinki | 2 | 8 | |
| 9849 | Kouvola | 1 | 14 | |
| 9952 | Riihimäki | 4 | 8 | |
| 9 | Joensuu | 1 | 13 | |
| 9852 | Helsinki | 2 | 8 | |
| 68 | Helsinki | 4 | 21 | |
| 9853 | Kouvola | 1 | 14 | |
| 9956 | Riihimäki | 2 | 8 | |
| 111 | Imatra | 1 | 8 | |
| 9856 | Helsinki | 3 | 8 | |
| 10 | Helsinki | 4 | 12 | |
| 9960 | Riihimäki | 1 | 8 | |
| 9860 | Helsinki | 3 | 8 | |
| 11 | Joensuu | 1 | 13 | |
| 1679 | Kotkan satama | 2 | 15 | |
| 72 | Helsinki | 4 | 10 | |
| 9964 | Riihimäki | 4 | 8 |
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 60.9761° N, 25.6595° E | 169 |
| 2 | 60.9763° N, 25.6587° E | 215 |
| 3 | 60.9763° N, 25.6587° E | 143 |
| 4 | 60.9764° N, 25.6595° E | 243 |
| 705 | 60.9765° N, 25.6574° E | 0 |
| 710 | 60.9765° N, 25.6574° E | 0 |
| 711 | 60.9765° N, 25.6574° E | 0 |
| 712 | 60.9765° N, 25.6574° E | 0 |
| 713 | 60.9765° N, 25.6574° E | 0 |
| 715 | 60.9765° N, 25.6574° E | 0 |
| 716 | 60.9765° N, 25.6574° E | 0 |
| No track published | 60.9765° N, 25.6574° E | 0 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.