Kouvola
- Station ID
- KV
- Coordinates
- 60.8656° N, 26.7046° E
- Tracks
- 10 tracks
- Scheduled stops in the next seven days
- 382
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| Nov 17, 2026 | ||||
| 11 | Joensuu | 7 | 13 | |
| 70 | Helsinki | 1 | 21 | |
| 1679 | Kotkan satama | 4 | 15 | |
| 73 | Kajaani | 1 | 15 | |
| 12 | Helsinki | 6 | 13 | |
| 115 | Imatra | 7 | 8 | |
| Nov 18, 2026 | ||||
| 9804 | Helsinki | 1 | 14 | |
| 9806 | Helsinki | 10 | 14 | |
| 1651 | Kotkan satama | 3 | 9 | |
| 102 | Helsinki | 6 | 8 | |
| 9812 | Helsinki | 9 | 14 | |
| 1653 | Kotkan satama | 10 | 9 | |
| 104 | Helsinki | 6 | 12 | |
| 61 | Kuopio | 7 | 10 | |
| 1652 | Lahti | 3 | 15 | |
| 1655 | Kotkan satama | 4 | 15 | |
| 2 | Helsinki | 6 | 7 | |
| 62 | Helsinki | 1 | 15 | |
| 1 | Joensuu | 7 | 13 | |
| 4 | Helsinki | 6 | 13 | |
Show all 46 departures in the next 24 hours
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| 63 | Oulu | 1 | 21 | |
| 1658 | Lahti | 3 | 7 | |
| 64 | Helsinki | 1 | 15 | |
| 3 | Joensuu | 7 | 12 | |
| 1663 | Kotkan satama | 4 | 9 | |
| 6 | Helsinki | 6 | 13 | |
| 65 | Oulu | 1 | 21 | |
| 1664 | Lahti | 3 | 15 | |
| 1667 | Kotkan satama | 4 | 15 | |
| 66 | Helsinki | 1 | 21 | |
| 5 | Joensuu | 7 | 12 | |
| 1669 | Kotkan satama | 10 | 9 | |
| 8 | Helsinki | 6 | 12 | |
| 67 | Oulu | 1 | 21 | |
| 1666 | Lahti | 3 | 15 | |
| 1671 | Kotkan satama | 4 | 15 | |
| 7 | Joensuu | 7 | 8 | |
| 1675 | Kotkan satama | 10 | 9 | |
| 68 | Helsinki | 1 | 21 | |
| 9 | Joensuu | 4 | 13 | |
| 69 | Kajaani | 4 | 11 | |
| 1672 | Lahti | 3 | 15 | |
| 10 | Helsinki | 6 | 12 | |
| 111 | Imatra | 7 | 8 | |
| 72 | Helsinki | 1 | 10 | |
| 11 | Joensuu | 7 | 13 |
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 60.8659° N, 26.7037° E | 82 |
| 002 | 60.8656° N, 26.7046° E | 0 |
| 3 | 60.8657° N, 26.7031° E | 50 |
| 4 | 60.8656° N, 26.7031° E | 52 |
| 005 | 60.8656° N, 26.7046° E | 0 |
| 6 | 60.8655° N, 26.7035° E | 65 |
| 7 | 60.8654° N, 26.7035° E | 65 |
| 008 | 60.8656° N, 26.7046° E | 0 |
| 9 | 60.8654° N, 26.705° E | 10 |
| 10 | 60.8653° N, 26.705° E | 58 |
| No track published | 60.8656° N, 26.7046° E | 0 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.