Hämeenlinna
- Station ID
- HL
- Coordinates
- 61.0024° N, 24.4789° E
- Tracks
- 5 tracks
- Scheduled stops in the next seven days
- 425
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| Nov 17, 2026 | ||||
| 149 | Jyväskylä | 3 | 11 | |
| 9715 | Tampere | 3 | 19 | |
| 88 | Helsinki | 1 | 11 | |
| 183 | Tampere | 3 | 8 | |
| 9726 | Helsinki | 1 | 19 | |
| 265 | Kemijärvi | 3 | 15 | |
| 9727 | Tampere | 3 | 19 | |
| 187 | Tampere | 3 | 8 | |
| 9734 | Helsinki | 1 | 19 | |
| Nov 18, 2026 | ||||
| 9733 | Tampere | 3 | 19 | |
| 9740 | Riihimäki | 1 | 10 | |
| 273 | Rovaniemi | 3 | 24 | |
| 266 | Helsinki | 2 | 24 | |
| 9623 | Nokia | 3 | 12 | |
| 160 | Helsinki | 1 | 8 | |
| 35 | Rovaniemi | 3 | 24 | |
| 9626 | Helsinki | 1 | 10 | |
| 162 | Helsinki | 1 | 8 | |
| 9621 | Tampere | 3 | 19 | |
| 166 | Helsinki | 1 | 6 | |
Show all 58 departures in the next 24 hours
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| 274 | Helsinki | 2 | 15 | |
| 9636 | Helsinki | 1 | 19 | |
| 80 | Helsinki | 1 | 11 | |
| 155 | Pieksämäki | 3 | 13 | |
| 9606 | Riihimäki | 1 | 12 | |
| 276 | Helsinki | 2 | 16 | |
| 9635 | Tampere | 3 | 19 | |
| 140 | Helsinki | 1 | 11 | |
| 165 | Tampere | 3 | 8 | |
| 9646 | Helsinki | 1 | 19 | |
| 44 | Helsinki | 1 | 12 | |
| 93 | Jyväskylä | 3 | 11 | |
| 9649 | Toijala | 3 | 16 | |
| 19660 | Helsinki | 1 | 19 | |
| 142 | Helsinki | 1 | 15 | |
| 45 | Vaasa | 3 | 11 | |
| 9661 | Toijala | 3 | 16 | |
| 9672 | Helsinki | 1 | 16 | |
| 145 | Pieksämäki | 3 | 13 | |
| 9675 | Tampere | 3 | 19 | |
| 178 | Helsinki | 1 | 8 | |
| 87 | Jyväskylä | 3 | 11 | |
| 9686 | Helsinki | 1 | 19 | |
| 144 | Helsinki | 1 | 13 | |
| 151 | Jyväskylä | 3 | 11 | |
| 9687 | Tampere | 3 | 19 | |
| 86 | Helsinki | 1 | 11 | |
| 147 | Kuopio | 3 | 15 | |
| 9700 | Helsinki | 2 | 19 | |
| 9717 | Nokia | 3 | 12 | |
| 59 | Kokkola | 3 | 11 | |
| 9704 | Helsinki | 1 | 13 | |
| 177 | Tampere | 3 | 8 | |
| 9708 | Helsinki | 1 | 19 | |
| 9705 | Tampere | 3 | 19 | |
| 146 | Helsinki | 1 | 13 | |
| 89 | Jyväskylä | 3 | 11 | |
| 9718 | Riihimäki | 1 | 12 |
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 61.0024° N, 24.4785° E | 182 |
| 2 | 61.002° N, 24.4795° E | 28 |
| 3 | 61.0021° N, 24.4797° E | 208 |
| 304 | 61.0024° N, 24.4789° E | 0 |
| 305 | 61.0024° N, 24.4789° E | 0 |
| No track published | 61.0024° N, 24.4789° E | 7 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.