Port of Skolwin
In short
Skolwin: no ships detected in port from AIS in the last 3 days (as of Oct 4, 2026, 02:02 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Skolwin is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Skolwin.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Arrivals per day AIS-detected
Ships Voydar detected arriving at Skolwin on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 1 |
| Sep 7, 2026 | 1 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 0 |
| Sep 11, 2026 | 2 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 0 |
| Sep 15, 2026 | 1 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 1 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 0 |
| Sep 20, 2026 | 1 |
| Sep 21, 2026 | 1 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 1 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
| Oct 1, 2026 | 0 |
| Oct 2, 2026 | 0 |
| Oct 3, 2026 | 0 |
Vessels near Skolwin
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Tug | MMSI 261010482 | ||
| Tug | MMSI 261183360 | ||
| Cargo | MMSI 261183380 | ||
| Passenger | MMSI 261184720 | ||
| Passenger | MMSI 261182777 | ||
| Cargo | IMO 8954879 | ||
| ONWASHENZHENLocal vessel | Local vessel | MMSI 9001444 | |
| Tanker | MMSI 261185230 | ||
| Passenger | MMSI 269057081 | ||
| Tanker | MMSI 261185420 | ||
| Cargo (hazardous cat. A) | MMSI 261184040 | ||
| Pleasure craft | MMSI 211753620 | ||
| Cargo | IMO 9399387 | ||
| Port tender | MMSI 261007250 | ||
| Tug | IMO 9107409 | ||
| Pleasure craft | MMSI 257963190 | ||
| Tanker | MMSI 261182611 | ||
| Tanker | IMO 9722390 | ||
| Tanker | IMO 9356921 | ||
| Cargo | IMO 9431018 | ||
| Tanker | MMSI 261183730 | ||
| Sailing | MMSI 261186606 | ||
| Cargo | IMO 8324684 | ||
| Cargo | IMO 9370197 | ||
| Tug | IMO 7407817 | ||
| Sailing | MMSI 211863040 | ||
| Sailing | MMSI 261021560 | ||
| Cargo (hazardous cat. A) | IMO 9491501 | ||
| Tug | IMO 9032185 | ||
| Cargo | IMO 8806072 | ||
| Sailing | MMSI 261008983 | ||
| Sailing | MMSI 261030730 | ||
| Pleasure craft | MMSI 261008352 | ||
| Tug | IMO 9110860 | ||
| Passenger | MMSI 261182517 | ||
| Cargo | IMO 9136101 | ||
| Cargo | IMO 9369526 | ||
| Other | MMSI 261182561 | ||
| — | IMO 8335334 | ||
| Pleasure craft | MMSI 261184390 |
Forecast
Model forecast for Skolwin over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 3 | 218° | 5 | 0.1 | 2 | 24 | |
| 4 | 225° | 7 | 0.1 | 2 | 24 | |
| 7 | 285° | 16 | 0.2 | 2 | 24 | |
| 3 | 3° | 6 | 0.1 | 2 | 24 | |
| 3 | 230° | 5 | 0.2 | 2 | 24 | |
| 5 | 217° | 10 | 0.2 | 2 | 24 | |
| 8 | 241° | 19 | 0.3 | 2 | 24 | |
| 6 | 228° | 11 | 0.2 | 2 | 24 | |
| 6 | 242° | 11 | 0.2 | 2 | 24 | |
| 6 | 245° | 11 | 0.4 | 3 | 24 | |
| 7 | 253° | 15 | 0.2 | 2 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 3, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 18:00 UTC. Waves are taken from the wave model's nearest sea point, 30 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Recent arrivals & departures AIS-detected
| Vessel | Arrived | Departed |
|---|---|---|
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/PLSKNUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.