Wadden Sea
Lagoonintertidal zone in the southeastern part of the North Sea (Netherlands, Germany and Denmark)
Also known asWadden Sea (North Sea) · Vadehavet · Nordsee-Wattenmeer · Watt · Nordsee-Watt · mar de Wadden · Wattenmeer · Mer de Wadden · Mar Wadden · Waddenzee · Waadsee · Mar de Wadden
Wadden Sea lies between 4.7° E and 6.1° E longitude and 52.9° N and 53.5° N latitude.
Outline: Natural Earth (public domain), simplified for display. Not for navigation. Open the live map here
Facts
- Type
- Lagoon
- Area
- 10,000 km²
- Length
- 500 km
- Identifiers
- Q26080
Ports on Wadden Sea
Ports within about 10 km of the water, busiest first.
- HarlingenNetherlands
- 't HorntjeNetherlands
- AmelandNetherlands
- Anna PaulownaNetherlands
- BartlehiemNetherlands
- BirdaardNetherlands
- De CocksdorpNetherlands
- De HaukesNetherlands
- De KooyNetherlands
- Den HelderNetherlands
- HolwerdNetherlands
- LeonsNetherlands
- MakkumNetherlands
- MenaldumNetherlands
- OostmahornNetherlands
- OudeschildNetherlands
- SchagerbrugNetherlands
- SijbrandahuisNetherlands
- Sint MaartensvlotbrugNetherlands
- StolpenNetherlands
- StolpervlotbrugNetherlands
- StroeNetherlands
- TerschellingNetherlands
- TexelNetherlands
Ships in Wadden Sea now
Commercial ships with an IMO number whose last AIS position, under 3 hours old, is in Wadden Sea.
| UK246 CONCORDIA IMO 9055034 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| WR289 BONA FIDE IMO 9783849 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| YE55 ARNOUTMAGDALENA IMO 9213428 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| WR2 DUNJA-LYNN IMO 8985139 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| ST25 ELLY MARIJE IMO 8587420 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| BRU-8 MARINUS IMO 8911970 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| WR109BOUKJEELISABETH IMO 9219745 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| GLOMAR SUPPORTER IMO 9394301 | Other | Panama | Nov 16, 2026, 14:37 UTC |
| YE20 SEMPERCONFIDENS IMO 9187021 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| BRU-12 WOLFERT.FRANK IMO 8136013 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| UK371 ESTER JACOBA IMO 8571524 | Fishing | Netherlands | Nov 16, 2026, 14:37 UTC |
| WILLEM DE VLAMINGH IMO 9807580 | Passenger | Netherlands | Nov 16, 2026, 14:37 UTC |
| LCU L9529 IMO 9177832 | Military ops | Netherlands | Nov 16, 2026, 14:37 UTC |
| YE 96 JAN PRINS IMO 9152636 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| EENHOORN ZZ7 IMO 8808680 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| YE38 DRIE GEBROEDERS IMO 9177698 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| WR212 REIN WILLEM IMO 9853802 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| TS10 HILLEGONDA IMO 8431932 | — | Netherlands | Nov 16, 2026, 14:36 UTC |
| L9528 IMO 9170470 | Military ops | Netherlands | Nov 16, 2026, 14:36 UTC |
| HNLMS LUYMES IMO 9271860 | Military ops | Netherlands | Nov 16, 2026, 14:36 UTC |
| BRU-27 ELISABETH IMO 8906365 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| MDV1 IMMANUEL IMO 9771573 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| YE-70 MARIA JACOBA IMO 8205577 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| DINA SUPPORTER IMO 9402342 | Other | Portugal | Nov 16, 2026, 14:36 UTC |
| YE257 SOLI DEOGLORIA IMO 8925268 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| ZWERVER V IMO 9905667 | Other | Netherlands | Nov 16, 2026, 14:36 UTC |
| YE116 ELIZABETH IMO 8897863 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| TH48 VIER GEBROEDERS IMO 9217840 | Fishing | Netherlands | Nov 16, 2026, 14:36 UTC |
| THOR IMO 8438631 | Fishing | Germany | Nov 16, 2026, 14:35 UTC |
| YE-69 ZWALUW IMO 8929991 | Fishing | Netherlands | Nov 16, 2026, 14:35 UTC |
| WINDWARD MUNICH IMO 1041714 | Other | Malta | Nov 16, 2026, 14:35 UTC |
| WR123 ANNA JOHANNA IMO 8718861 | Fishing | Netherlands | Nov 16, 2026, 14:35 UTC |
| BRU50 WISSELVAL IMO 8985086 | Fishing | Netherlands | Nov 16, 2026, 14:35 UTC |
| TS2 SVEN IMO 8433136 | Fishing | Netherlands | Nov 16, 2026, 14:35 UTC |
| DINA SCOUT IMO 9663025 | Other | Portugal | Nov 16, 2026, 14:34 UTC |
| TEXELSTROOM IMO 9741918 | Passenger | Netherlands | Nov 16, 2026, 14:34 UTC |
| HD66 PIETER IMO 8531938 | Fishing | Netherlands | Nov 16, 2026, 14:34 UTC |
| YE56 PIETER IMO 9085247 | Fishing | Netherlands | Nov 16, 2026, 14:34 UTC |
| NIEUWEDIEP IMO 8900799 | Military ops | Netherlands | Nov 16, 2026, 14:34 UTC |
| WR40 ANNA CAROLA IMO 8341682 | Other | Netherlands | Nov 16, 2026, 14:34 UTC |
| YE157 CORNELIA IMO 9168001 | Fishing | Netherlands | Nov 16, 2026, 14:34 UTC |
| ZZ10 DE 4 GEBROEDERS IMO 9454345 | Fishing | Netherlands | Nov 16, 2026, 14:33 UTC |
| WILLEM BARENTSZ IMO 9807578 | Passenger | Netherlands | Nov 16, 2026, 14:33 UTC |
| TX27 BONA FIDE IMO 9845398 | Fishing | Netherlands | Nov 16, 2026, 14:33 UTC |
| TX22 ROSALINA IMO 8458904 | Fishing | Netherlands | Nov 16, 2026, 14:33 UTC |
| YE-57 EBEN HAEZER IMO 9110834 | Other | Netherlands | Nov 16, 2026, 14:33 UTC |
| BOS POOL IMO 9378034 | Cargo | Luxembourg | Nov 16, 2026, 14:32 UTC |
| Z575 JANNEKE IMO 1027902 | Fishing | Belgium | Nov 16, 2026, 14:32 UTC |
| HENDRIK KARSSEN IMO 8432998 | Passenger | Netherlands | Nov 16, 2026, 14:32 UTC |
| L9526 IMO 9170456 | Military ops | Netherlands | Nov 16, 2026, 14:32 UTC |
| ZZ-9 VERTROUWEN IMO 9222053 | Fishing | Netherlands | Nov 16, 2026, 14:32 UTC |
| OCEAN MARLIN IMO 9669213 | Other | Norway | Nov 16, 2026, 14:32 UTC |
| ST28 LUBBERT SENIOR IMO 8432663 | Fishing | Netherlands | Nov 16, 2026, 14:31 UTC |
| HUNTER IMO 7224899 | Towing | Panama | Nov 16, 2026, 14:31 UTC |
| WR57 JACOBA IMO 8432338 | Fishing | Netherlands | Nov 16, 2026, 14:31 UTC |
| ST24 MARIA JOSEFINA IMO 8432637 | Fishing | Netherlands | Nov 16, 2026, 14:31 UTC |
| BRA7 JADE IMO 9226243 | Fishing | Germany | Nov 16, 2026, 14:31 UTC |
| MDV2 METANOIA IMO 9871256 | Fishing | Netherlands | Nov 16, 2026, 14:31 UTC |
| GLOMAR WAVE IMO 9682617 | Other | Panama | Nov 16, 2026, 14:30 UTC |
| GOUWE IMO 9152624 | Military ops | Netherlands | Nov 16, 2026, 14:30 UTC |
and 18 more
Names in other languages
- ar
- بحر وادن
- da
- Vadehavet
- de
- Wattenmeer
- el
- Θάλασσα του Βάντεν
- es
- mar de Frisia
- fa
- دریای وادن
- fr
- mer des Wadden
- it
- Mare dei Wadden
- ja
- ワッデン海
- ko
- 바덴해
- nb
- Vadehavet
- nl
- Waddenzee
- pl
- Morze Wattowe
- pt
- Mar Frísio
- ru
- Ваттовое море
- sv
- Vadehavet
- tr
- Wadden Denizi
- zh
- 瓦登海
Sources
Outline and English name: Natural Earth (public domain). Names in other languages, other names and description: Wikidata (CC0).
More seas, straits and rivers
Data as of Nov 16, 2026, 14:38 UTC.