Seinäjoki
- Station ID
- SK
- Coordinates
- 62.792° N, 22.8442° E
- Tracks
- 8 tracks
- Scheduled stops in the next seven days
- 372
Source: Fintraffic timetable · CC BY 4.0
Next departures
Scheduled passenger departures from all tracks in the next 24 hours, from the published timetable. Not live operations.
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| Nov 17, 2026 | ||||
| 49 | Vaasa | 1 | 7 | |
| 28 | Helsinki | 1 | 12 | |
| 29 | Oulu | 1 | 11 | |
| 53 | Vaasa | 1 | 8 | |
| Nov 18, 2026 | ||||
| 265 | Kemijärvi | 1 | 15 | |
| 266 | Helsinki | 2 | 24 | |
| 274 | Helsinki | 1 | 15 | |
| 273 | Rovaniemi | 1 | 24 | |
| 276 | Helsinki | 1 | 16 | |
| 480 | Ähtäri | 3 | 4 | |
| 40 | Helsinki | 1 | 8 | |
| 42 | Helsinki | 1 | 8 | |
| 52 | Vaasa | 2 | 7 | |
| 30 | Helsinki | 1 | 8 | |
| 44 | Helsinki | 1 | 12 | |
| 484 | Alavus | 3 | 2 | |
| 35 | Rovaniemi | 1 | 24 | |
| 20 | Helsinki | 2 | 16 | |
| 55 | Vaasa | 4 | 3 | |
| 21 | Oulu | 1 | 9 | |
Show all 49 departures in the next 24 hours
| Departs (UTC+2) | Train | To | Track | Stops |
|---|---|---|---|---|
| 36 | Helsinki | 2 | 10 | |
| 482 | Jyväskylä | 3 | 11 | |
| 41 | Vaasa | 1 | 7 | |
| 22 | Helsinki | 1 | 12 | |
| 23 | Rovaniemi | 1 | 20 | |
| 46 | Tampere | 1 | 5 | |
| 38 | Helsinki | 1 | 17 | |
| 43 | Vaasa | 2 | 8 | |
| 33 | Oulu | 1 | 6 | |
| 833 | Oulu | – | 6 | |
| 48 | Helsinki | 1 | 7 | |
| 45 | Vaasa | 1 | 11 | |
| 845 | Vaasa | – | 4 | |
| 24 | Helsinki | 1 | 12 | |
| 25 | Rovaniemi | 1 | 12 | |
| 50 | Helsinki | 1 | 8 | |
| 26 | Helsinki | 2 | 11 | |
| 445 | Vaasa | 4 | 3 | |
| 37 | Oulu | 1 | 17 | |
| 486 | Jyväskylä | 3 | 11 | |
| 54 | Helsinki | 2 | 7 | |
| 27 | Rovaniemi | 1 | 13 | |
| 39 | Oulu | 1 | 8 | |
| 47 | Vaasa | 1 | 8 | |
| 34 | Helsinki | 1 | 12 | |
| 51 | Oulu | 1 | 13 | |
| 447 | Vaasa | 4 | 3 | |
| 56 | Helsinki | 2 | 17 | |
| 59 | Kokkola | 1 | 11 |
Tracks
Each track is a separate stop in the Fintraffic timetable. Older links to a track open here.
| Track | Coordinates | Stops, next 7 days |
|---|---|---|
| 1 | 62.792° N, 22.8442° E | 217 |
| 2 | 62.792° N, 22.8443° E | 61 |
| 3 | 62.7925° N, 22.8437° E | 49 |
| 4 | 62.7928° N, 22.8433° E | 40 |
| 851 | 62.792° N, 22.8442° E | 0 |
| 852 | 62.792° N, 22.8442° E | 0 |
| 853 | 62.792° N, 22.8442° E | 0 |
| 854 | 62.792° N, 22.8442° E | 0 |
| No track published | 62.792° N, 22.8442° E | 5 |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY · Fintraffic / Digitraffic · CC BY 4.0. The feed includes scheduled passenger stops for the listed dates. It does not cover every railway operator or guarantee live service status.