Port of Oostermeer
In short
Oostermeer: no ships detected in port from AIS in the last 3 days (as of Oct 4, 2026, 00:25 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Oostermeer is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Oostermeer.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Oostermeer
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Pleasure craft | MMSI 244087677 | ||
| Pleasure craft | MMSI 244092261 | ||
| Dredging or underwater ops | MMSI 244039925 | ||
| Cargo | MMSI 211482820 | ||
| Pleasure craft | MMSI 244003065 | ||
| Pleasure craft | MMSI 244139608 | ||
| Other | MMSI 244670736 | ||
| Pleasure craft | MMSI 211289270 | ||
| Pleasure craft | MMSI 244712734 | ||
| Other | MMSI 244780927 | ||
| Wing in ground | MMSI 211750930 | ||
| Dredging or underwater ops | MMSI 244620014 | ||
| Dredging or underwater ops | MMSI 244710516 | ||
| Tanker | MMSI 244700681 | ||
| Cargo | MMSI 244660942 | ||
| Pleasure craft | MMSI 244128077 | ||
| Pleasure craft | MMSI 244147547 | ||
| Pleasure craft | MMSI 244740785 | ||
| Cargo | MMSI 244041146 | ||
| Cargo | MMSI 244660196 | ||
| Pleasure craft | MMSI 244385674 | ||
| Towing | MMSI 244710356 | ||
| Cargo | MMSI 244660004 | ||
| Other | MMSI 244700506 | ||
| Tug | MMSI 244700494 | ||
| Pleasure craft | MMSI 211154740 | ||
| Cargo | MMSI 244191144 | ||
| Cargo | MMSI 244770077 | ||
| Pleasure craft | MMSI 244700362 | ||
| Other | MMSI 244630112 | ||
| Pleasure craft | MMSI 244000429 | ||
| Pleasure craft | MMSI 244036973 | ||
| Pleasure craft | MMSI 244780118 | ||
| Pleasure craft | MMSI 244393395 | ||
| Cargo | MMSI 244660360 | ||
| Passenger | MMSI 244700679 | ||
| Pleasure craft | MMSI 244001756 | ||
| Pleasure craft | MMSI 244798152 | ||
| Tanker | MMSI 244149513 | ||
| Other | MMSI 244660266 |
Water level
Latest readings at gauges within 20 km of Oostermeer, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| Burgum Burgumerdaam boezemrelative to NAP · 3.7 km away | -51 cm | 0 cm | ||
| Eibersburenrelative to NAP · 16 km away | -50 cm | +1 cm | ||
| Grijpskerk Gaarkeuken westrelative to NAP · 19.3 km away | -51 cm | 0 cm |
Source: Rijkswaterstaat Waterwebservices (water heights, NAP). Water levels: Rijkswaterstaat (Waterinfo), public domain. Licence: Public Domain Mark 1.0.
Gauges are matched to this port by distance (within 20 km of the port position), a link derived by Voydar, not stated by the authority. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Forecast
Model forecast for Oostermeer over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 3 | 342° | 5 | 0.4 | 5 | 24 | |
| 0 | 255° | 2 | 0.4 | 5 | 24 | |
| 4 | 244° | 9 | 0.4 | 6 | 24 | |
| 2 | 254° | 3 | 0.4 | 5 | 24 | |
| 5 | 209° | 8 | 0.5 | 5 | 24 | |
| 7 | 210° | 12 | 0.7 | 5 | 24 | |
| 11 | 240° | 19 | 0.8 | 5 | 24 | |
| 6 | 249° | 11 | 0.9 | 6 | 24 | |
| 5 | 219° | 9 | 0.7 | 6 | 24 | |
| 5 | 222° | 8 | 0.6 | 6 | 24 | |
| 7 | 249° | 13 | 0.5 | 6 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 3, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 18:00 UTC. Waves are taken from the wave model's nearest sea point, 37 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NLOMEUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.