Canadian Coast Guard
Canadian Coast Guard is linked to 56 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 56
- Owned vessels
- 3
- Operated vessels
- 56
Fleet by role
Owned vessels 3
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| LOUIS S ST LAURENTIMO 6705937 | Other | Canada | 11,345 | 1969 | undated | — |
| CCGS Des GroseilliersIMO 8006385 | Icebreaker | — | 6,098 | 1982 | undated | — |
| CCGS Constable CarrièreIMO 9586069 | patrol vessel | — | 253 | 2013 | undated | — |
Operated vessels 56
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| LOUIS S ST LAURENTIMO 6705937 | Other | Canada | 11,345 | 1969 | undated | — |
| HENRY LARSENIMO 8409329 | Search and rescue | Canada | 6,166 | 1988 | undated | — |
| CCGS Des GroseilliersIMO 8006385 | Icebreaker | — | 6,098 | 1982 | undated | — |
| AMUNDSENIMO 7510846 | Search and rescue | Canada | 5,910 | 1979 | undated | — |
| IMO 7510834IMO 7510834 | ship | — | 5,775 | 1978 | undated | — |
| IMO 8127799IMO 8127799 | ship | — | 4,233 | 1992 | undated | — |
| ANN HARVEYIMO 8320468 | Search and rescue | Canada | 3,854 | 1987 | undated | — |
| CCGS Martha L. BlackIMO 8320432 | Icebreaker | — | 3,818 | 1986 | undated | — |
| IMO 8320456IMO 8320456 | ship | — | 3,812 | 1986 | undated | — |
| GEORGE R PEARKESIMO 8320444 | Search and rescue | Canada | 3,809 | 1986 | undated | — |
| SIR WILLIAM ALEXANDEIMO 8320482 | Search and rescue | Canada | 3,727 | 1987 | undated | — |
| KOPIT HOPSON 1752IMO 8320470 | Search and rescue | Canada | 3,727 | 1986 | undated | — |
| IMO 5405279IMO 5405279 | ship | — | 3,444 | 1963 | since 1996 | Current |
| CCGS JACQUES CARTIERIMO 9781841 | Search and rescue | Canada | 2,701 | 2015 | undated | — |
| JOHN CABOTIMO 9781853 | Fishing | Canada | 2,701 | 2020 | undated | — |
| SIR JOHN FRANKLINIMO 9781839 | Search and rescue | Canada | 2,701 | 2019 | undated | — |
| TELEOSTIMO 8714346 | Search and rescue | Canada | 2,405 | 1988 | undated | — |
| SIR WILFRED GRENFELLIMO 8415495 | Search and rescue | Canada | 2,404 | 1986 | undated | — |
| CCGS GRIFFONIMO 7022887 | Search and rescue | Canada | 2,212 | 1970 | undated | — |
| LEONARD J COWLEYIMO 8320494 | Law enforcement | Canada | 2,188 | 1985 | undated | — |
| JOHN P. TULLYIMO 8320420 | Search and rescue | Canada | 2,021 | 1985 | undated | — |
| EARL GREYIMO 8412340 | Search and rescue | Canada | 1,988 | 1986 | undated | — |
| SAMUEL RISLEYIMO 8322442 | Search and rescue | Canada | 1,967 | 1985 | undated | — |
| IMO 7006778IMO 7006778 | ship | — | 1,317 | 1969 | undated | — |
| CAPE ROGERIMO 7503180 | Search and rescue | Canada | 1,251 | 1977 | undated | — |
| CYGNUSIMO 7927831 | Search and rescue | Canada | 1,234 | 1982 | undated | — |
| IMO 7809364IMO 7809364 | ship | — | 1,040 | 1978 | undated | — |
| IMO 5328603IMO 5328603 | ship | — | 961 | 1962 | undated | — |
| CCGS Wilfred TemplemanIMO 7907099 | ship | — | 925 | 1982 | undated | — |
| GORDON REIDIMO 8818568 | Search and rescue | Canada | 879 | 1990 | undated | — |
| IMO 6725432IMO 6725432 | ship | — | 837 | 1968 | undated | — |
| TANUIMO 6817754 | Search and rescue | Canada | 754 | 1968 | undated | — |
| VECTORIMO 6717760 | Search and rescue | Canada | 515 | 1967 | undated | — |
| A.LEBLANCIMO 9586095 | Search and rescue | Canada | 253 | 2014 | undated | — |
| CAPORAL KAEBLE V.C.IMO 9586045 | Law enforcement | Canada | 253 | 2012 | undated | — |
| CAPT. GODDARD M.S.MIMO 9586112 | Search and rescue | Canada | 253 | 2014 | undated | — |
| CCGS Constable CarrièreIMO 9586069 | patrol vessel | — | 253 | 2013 | undated | — |
| CCGS Private Robertson V.C.IMO 9586033 | ship | — | 253 | 2012 | undated | — |
| CORPORAL TEATHER CVIMO 9586057 | Search and rescue | Canada | 253 | 2013 | undated | — |
| VLADYKOVIMO 9656149 | Search and rescue | Canada | 253 | 2012 | undated | — |
| LeimIMO 9656163 | ship | — | 211 | 2012 | undated | — |
| M. PerleyIMO 9656151 | ship | Canada | 211 | 2012 | undated | — |
| CCGS Cape LambtonIMO 4519982 | lifeboat | — | 34 | 1999 | undated | — |
| CCGS Cape StormIMO 4519994 | lifeboat | — | 34 | 1999 | undated | — |
| CCGS Thunder CapeIMO 4519932 | lifeboat | — | 34 | 2000 | undated | — |
| IMO 4519970IMO 4519970 | lifeboat | — | 34 | 1999 | undated | — |
| IMO 4520058IMO 4520058 | lifeboat | — | 34 | 2003 | undated | — |
| IMO 4520101IMO 4520101 | lifeboat | — | 34 | 2004 | undated | — |
| CCGS Cape SutilIMO 4519944 | lifeboat | — | — | 1998 | undated | — |
| CCGS J.E. BernierIMO 6717851 | ship | — | — | 1967 | undated | — |
| CCGS John A. MacdonaldIMO 5173125 | Icebreaker | — | — | 1960 | undated | — |
| CCGS Provo WallisIMO 7006766 | ship | — | — | 1969 | undated | — |
| CCGS TupperIMO 5370905 | ship | — | — | 1959 | undated | — |
| MOYTELIMO 4908420 | Search and rescue | Canada | — | — | undated | — |
| CCGS Ernest LapointeIMO 5105829 | Icebreaker | Canada | — | 1940 | until 1978 | Former |
| CCGS John CabotIMO 6514974 | Icebreaker | — | 5,097 | 1965 | 1965–1994 | Former |
Company facts
- Other names
- CCG
Identifiers
- WikidataQ383520Source: Wikidata
Corporate structure
- Parent organization Department of National Defence
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406366Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.