Skip to content

Search and rescue vessels

A vessel used to search for and rescue people in distress at sea, including lifeboats. Voydar tracks 196 ships of this type by IMO number, 121 of them heard on AIS in the last 7 days.

Ship types explained

Largest search and rescue vessels by gross tonnage

Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).

ShipGTBuiltFlagLast AIS
VB ABEILLE NORMANDIE7,4732010FranceSep 30, 2026, 21:21 UTC
STRIL MERKUR6,2722011NorwayOct 3, 2026, 03:24 UTC
STRIL HERKULES6,2512008NorwayOct 3, 2026, 03:24 UTC
HENRY LARSEN6,1661988CanadaOct 3, 2026, 03:27 UTC
AMUNDSEN5,9101979CanadaJul 25, 2026, 12:20 UTC
Esperanza del Mar4,9832001SpainOct 2, 2026, 20:07 UTC
STRIL POSEIDON4,7852003NorwayOct 3, 2026, 00:39 UTC
Murman4,7662015RussiaOct 3, 2026, 01:11 UTC
NAALAK NAPPAALUK4,6402021CanadaOct 3, 2026, 02:58 UTC
Freyja4,5662010IcelandJul 9, 2026, 23:05 UTC

Newest search and rescue vessels

By year built, from the ship's registered particulars.

ShipGTBuiltFlagLast AIS
AMAMI—2025JapanSep 25, 2026, 07:41 UTC
Guardamar Urania—2023SpainOct 1, 2026, 19:30 UTC
NAALAK NAPPAALUK4,6402021CanadaOct 3, 2026, 02:58 UTC
R7-ORINOCO—2021BelgiumOct 3, 2026, 02:53 UTC
SIR JOHN FRANKLIN2,7012019CanadaSep 27, 2026, 08:23 UTC
GRAMPIAN FORTRESS1,7712016United KingdomOct 2, 2026, 16:25 UTC
GRAMPIAN FREEDOM1,7712016United KingdomOct 1, 2026, 00:47 UTC
Murman4,7662015RussiaOct 3, 2026, 01:11 UTC
CCGS JACQUES CARTIER2,7012015CanadaOct 1, 2026, 23:24 UTC
Spasatel Demidov2,5322015RussiaOct 2, 2026, 13:04 UTC

Flags

The flags search and rescue vessels in Voydar's records sail under most often.

Recently seen on AIS