Oceania Cruises
Oceania Cruises is linked to 8 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 8
- Owned vessels
- 7
- Operated vessels
- 5
- At sea now
- 0
- In port now
- 4
Oceania Cruises fleet: where each ship is
Oceania Cruises operates 5 ships that Voydar follows. As of Oct 6, 2026, 13:38 UTC, 0 were at sea and 4 in port. For 1, Voydar received no AIS position in the previous 6 hours. Average age of the fleet: 19.8 years.
Fleet membership: operator links from Wikidata and Voydar's cited corrections, current only. All cruise ships and lines
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9876969 | No AIS signal since Oct 5, 2026, 17:28 UTC Last port Ravenna, left Oct 4, 2026, 17:19 UTC | 67,000 | 2025 | — |
IMO 9438066 | In port at Lagos since Oct 6, 2026, 05:09 UTC Reported next port GIBRALTAR, ETA Oct 7, 2026, 04:00 UTC (reported Oct 6, 2026, 13:15 UTC; AIS data: AISstream.io) | 66,084 | 2011 | 1,250 |
IMO 9156462 | In port at Barcelona since Oct 6, 2026, 05:26 UTC Reported next port MARSEILLE, FRANCE, ETA Oct 7, 2026, 04:00 UTC (reported Oct 6, 2026, 13:12 UTC; AIS data: AISstream.io) | 30,277 | 1998 | 698 |
IMO 9156474 | In port at Leixoes since Oct 6, 2026, 05:32 UTC Reported next port La Coruna (A Coruna), ETA Oct 7, 2026, 04:00 UTC (reported Oct 6, 2026, 12:34 UTC; AIS data: AISstream.io) | 30,277 | 1998 | — |
IMO 9187899 | In port at Cagliari since Oct 6, 2026, 07:31 UTC | 30,277 | 1999 | — |
Fleet by role
Owned vessels 7
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| VISTAIMO 9876957 | Passenger | Marshall Islands | 67,000 | 2023 | undated | — |
| RIVIERAIMO 9438078 | Passenger | Marshall Islands | 66,172 | 2012 | undated | — |
| MARINAIMO 9438066 | Passenger | Marshall Islands | 66,084 | 2011 | undated | — |
| INSIGNIAIMO 9156462 | Passenger | Marshall Islands | 30,277 | 1998 | since 2006 | Current |
| NAUTICAIMO 9200938 | Passenger | Marshall Islands | 30,277 | 2000 | undated | — |
| REGATTAIMO 9156474 | Passenger | Marshall Islands | 30,277 | 1998 | undated | — |
| SIRENAIMO 9187899 | Passenger | Marshall Islands | 30,277 | 1999 | since 2014 | Current |
Operated vessels 5
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| ALLURAIMO 9876969 | Passenger | Marshall Islands | 67,000 | 2025 | undated | — |
| MARINAIMO 9438066 | Passenger | Marshall Islands | 66,084 | 2011 | undated | — |
| INSIGNIAIMO 9156462 | Passenger | Marshall Islands | 30,277 | 1998 | undated | — |
| REGATTAIMO 9156474 | Passenger | Marshall Islands | 30,277 | 1998 | undated | — |
| SIRENAIMO 9187899 | Passenger | Marshall Islands | 30,277 | 1999 | since 2016 | Current |
Company facts
Identifiers
- WikidataQ379437Source: Wikidata
Corporate structure
- Parent organization Norwegian Cruise Line Holdings Ltd.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Casualty investigations in the fleet Authority-reported
1 report by national accident-investigation boards about ships Oceania Cruises owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred Dec 11, 2014NTSB marine investigations (CAROL)Castries, LC
Insignia, Castries, LC (NTSB DCA15RM009)
Ship: INSIGNIA(Operator, Registered owner)
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406186Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.