Port of Ellingsoy
In short
Ellingsoy: no ships in port now, 1 arrival and 1 departure in the last 24 h (detected from AIS, as of Oct 2, 2026, 08:43 UTC).
Watch this port
Get an email when Ellingsoy is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Ellingsoy.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 1
- Departures, last 24 h
- 1
- Ships nearby, last 6 h
- 40
Arrivals and departures AIS-detected
Ships Voydar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 1, 2026, 19:02 UTC | 6 h 7 min | |
| Sep 30, 2026, 18:36 UTC | 3 h 50 min | |
| Sep 30, 2026, 18:00 UTC | 3 h 58 min | |
| Sep 30, 2026, 15:57 UTC | 1 h 23 min | |
| Sep 30, 2026, 15:48 UTC | 5 h 9 min | |
| Sep 30, 2026, 15:34 UTC | 4 h 18 min | |
| Sep 30, 2026, 12:05 UTC | 8 h 14 min |
As of Oct 2, 2026, 08:43 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upArrivals per day AIS-detected
Ships Voydar detected arriving at Ellingsoy on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 2, 2026 | 0 |
| Sep 3, 2026 | 0 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 1 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 1 |
| Sep 10, 2026 | 0 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 0 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 0 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 3 |
| Sep 20, 2026 | 1 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 2 |
| Sep 24, 2026 | 1 |
| Sep 25, 2026 | 2 |
| Sep 26, 2026 | 3 |
| Sep 27, 2026 | 1 |
| Sep 28, 2026 | 1 |
| Sep 29, 2026 | 4 |
| Sep 30, 2026 | 6 |
| Oct 1, 2026 | 1 |
Vessels near Ellingsoy
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Passenger | IMO 9863144 | ||
| Passenger | IMO 9724130 | ||
| Cargo | IMO 9358060 | ||
| Passenger | IMO 9156357 | ||
| Cargo | IMO 9680918 | ||
| Passenger | IMO 9261621 | ||
| High-speed craft | MMSI 257759900 | ||
| Other | MMSI 257704800 | ||
| Passenger | IMO 9419204 | ||
| Passenger | IMO 9588794 | ||
| Dredging or underwater ops | IMO 8638449 | ||
| High-speed craft | IMO 9802607 | ||
| Search and rescue | MMSI 258150500 | ||
| Passenger | IMO 9895484 | ||
| Passenger | IMO 6424076 | ||
| Fishing | IMO 9975765 | ||
| Fishing | IMO 9234563 | ||
| Reserved | IMO 5054343 | ||
| Fishing | IMO 7383372 | ||
| Fishing | IMO 9134555 | ||
| Passenger | IMO 9337884 | ||
| Other | MMSI 259039390 | ||
| Passenger | IMO 9863132 | ||
| Other | IMO 9092721 | ||
| Wing in ground | IMO 9252503 | ||
| Fishing | IMO 9244752 | ||
| Other | IMO 9980734 | ||
| Other | IMO 1070002 | ||
| Cargo | IMO 9347803 | ||
| Tug | IMO 9995052 | ||
| Other | MMSI 257557700 | ||
| Fishing | IMO 8816572 | ||
| Search and rescue | MMSI 257091860 | ||
| Other | IMO 9752228 | ||
| Passenger | IMO 9011557 | ||
| Local vessel | IMO 8971633 | ||
| High-speed craft | IMO 9432189 | ||
| Other | IMO 9392406 | ||
| Passenger | IMO 7804986 | ||
| Pleasure craft | MMSI 257535450 |
Marine accidents investigated nearby Authority-reported
1 accident or incident within 100 km of the port in the published records of national accident-investigation boards since Mar 23, 2019, located where the board states a position. The most recent:
- Mar 23, 2019ACCNTSB marine investigations (CAROL)63 km away
Source: NTSB marine investigations (CAROL). Courtesy: National Transportation Safety Board. Licence: US Government work (17 U.S.C. §105), public domain.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NOELLUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.