Port of Oude Schouw
In short
Oude Schouw: no ships detected in port from AIS in the last 3 days (as of Oct 4, 2026, 18:43 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Oude Schouw is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Oude Schouw.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Oude Schouw
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Cargo | MMSI 244690633 | ||
| Pleasure craft | MMSI 244024728 | ||
| Cargo | MMSI 244740259 | ||
| Cargo | MMSI 244780851 | ||
| Pleasure craft | MMSI 244147547 | ||
| Passenger | MMSI 244438020 | ||
| Passenger | MMSI 244750634 | ||
| Other | MMSI 244130216 | ||
| Other | MMSI 244630194 | ||
| Pleasure craft | MMSI 244015382 | ||
| Pleasure craft | MMSI 244090894 | ||
| Pleasure craft | MMSI 244870650 | ||
| Tanker | MMSI 244670723 | ||
| Pleasure craft | MMSI 244181560 | ||
| Other (hazardous cat. A) | MMSI 244045811 | ||
| Passenger | MMSI 244690600 | ||
| Other | MMSI 244660178 | ||
| Pleasure craft | MMSI 244001013 | ||
| Tanker | MMSI 244700681 | ||
| Pleasure craft | MMSI 244001665 | ||
| Pleasure craft | MMSI 244100783 | ||
| Other | MMSI 244820847 | ||
| Pleasure craft | MMSI 244660479 | ||
| Passenger | MMSI 244710121 | ||
| Dredging or underwater ops | MMSI 244030366 | ||
| Cargo | MMSI 244650089 | ||
| Pleasure craft | MMSI 244740785 | ||
| Pleasure craft | MMSI 244730679 | ||
| Pleasure craft | MMSI 244660839 | ||
| Law enforcement | MMSI 244730084 | ||
| Wing in ground | MMSI 261183460 | ||
| Cargo | MMSI 244670261 | ||
| Other | MMSI 244036021 | ||
| Tanker | MMSI 244660587 | ||
| Tanker | MMSI 211551260 | ||
| Pleasure craft | MMSI 244000247 | ||
| Passenger | MMSI 244710120 | ||
| Pleasure craft | MMSI 244031229 | ||
| Pleasure craft | MMSI 244921929 | ||
| Dredging or underwater ops | MMSI 244750588 |
Water level
Latest readings at gauges within 20 km of Oude Schouw, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| Terherne bovenrelative to NAP · 3.9 km away | -51 cm | 0 cm | ||
| Terherne benedenrelative to NAP · 4.3 km away | -50 cm | +1 cm | ||
| Burgum Burgumerdaam boezemrelative to NAP · 18.1 km away | -51 cm | 0 cm |
Source: Rijkswaterstaat Waterwebservices (water heights, NAP). Water levels: Rijkswaterstaat (Waterinfo), public domain. Licence: Public Domain Mark 1.0.
Gauges are matched to this port by distance (within 20 km of the port position), a link derived by Voydar, not stated by the authority. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Forecast
Model forecast for Oude Schouw over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 3 | 189° | 4 | 0.1 | NaN | 24 | |
| 5 | 212° | 9 | 0.1 | NaN | 24 | |
| 7 | 218° | 12 | 0.1 | NaN | 24 | |
| 11 | 241° | 20 | 0.3 | NaN | 24 | |
| 7 | 259° | 13 | 0.2 | NaN | 24 | |
| 7 | 221° | 11 | 0.1 | NaN | 24 | |
| 4 | 224° | 6 | 0.1 | NaN | 24 | |
| 6 | 241° | 12 | 0.1 | NaN | 24 | |
| 3 | 278° | 5 | 0.1 | NaN | 24 | |
| 1 | 191° | 2 | 0.1 | NaN | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 4, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 4, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 22 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NLOHWUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.