Port of Rozelle
In short
Rozelle: no ships detected in port from AIS in the last 3 days (as of Oct 5, 2026, 01:45 UTC). Coverage depends on AIS reception in the area.
Get port alerts
Get an email when Rozelle is busier than usual or is named in an official release.
That creates your free account and follows Rozelle. Free forever. No card.
Free forever. No card. A free account follows up to 5 ships and ports.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Arrivals per day AIS-detected
Ships Voydar detected arriving at Rozelle on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 5, 2026 | 1 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 2 |
| Sep 11, 2026 | 1 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 1 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 1 |
| Sep 17, 2026 | 1 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 0 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
| Oct 1, 2026 | 0 |
| Oct 2, 2026 | 0 |
| Oct 3, 2026 | 0 |
| Oct 4, 2026 | 0 |
Vessels near Rozelle
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Passenger | IMO 8500824 | ||
| Tug | IMO 1026946 | ||
| Passenger | MMSI 503053140 | ||
| Passenger | MMSI 503106810 | ||
| Passenger | MMSI 503059080 | ||
| Passenger | MMSI 503059930 | ||
| Passenger | MMSI 503178230 | ||
| Passenger | IMO 8317928 | ||
| Pleasure craft | MMSI 503015910 | ||
| Passenger | MMSI 503167290 | ||
| Passenger | MMSI 503106740 | ||
| Passenger | MMSI 503344800 | ||
| Pleasure craft | MMSI 503017060 | ||
| Tug | IMO 9489962 | ||
| — | MMSI 503345600 | ||
| Tug | IMO 9553921 | ||
| Search and rescue | MMSI 503151110 | ||
| Reserved | IMO 9874739 | ||
| Other | MMSI 518378000 | ||
| Passenger | MMSI 503344900 | ||
| Pleasure craft | MMSI 503075680 | ||
| Sailing | MMSI 503095710 | ||
| Sailing | MMSI 503049770 | ||
| Tug | IMO 9667801 | ||
| Sailing | MMSI 503110590 | ||
| Passenger | IMO 8500848 | ||
| Fishing | MMSI 503191040 | ||
| Passenger | MMSI 503174880 | ||
| Passenger | MMSI 503057290 | ||
| Passenger | MMSI 503106730 | ||
| Passenger | MMSI 503043030 | ||
| Passenger | MMSI 503164160 | ||
| Passenger | MMSI 503345300 | ||
| Passenger | MMSI 503108280 | ||
| Pleasure craft | MMSI 235112178 | ||
| Passenger | MMSI 503106690 | ||
| Pleasure craft | MMSI 503131360 | ||
| Pilot vessel | MMSI 503176070 | ||
| Pilot vessel | MMSI 503730800 | ||
| Sailing | MMSI 503198990 |
Forecast
Model forecast for Rozelle over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 1 | 264° | 6 | 1.3 | 9 | 20 | |
| 6 | 80° | 13 | 1.2 | 9 | 24 | |
| 3 | 28° | 6 | 1.1 | 9 | 24 | |
| 4 | 306° | 7 | 1 | 9 | 24 | |
| 2 | 278° | 10 | 1 | 9 | 24 | |
| 2 | 258° | 13 | 0.9 | 9 | 24 | |
| 11 | 215° | 19 | 0.9 | 9 | 24 | |
| 18 | 182° | 33 | 2.4 | 8 | 24 | |
| 15 | 190° | 28 | 2.4 | 10 | 24 | |
| 16 | 183° | 31 | 2.1 | 9 | 24 | |
| 10 | 182° | 19 | 2.1 | 9 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 4, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 4, 2026, 18:00 UTC. Waves are taken from the wave model's nearest sea point, 18 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Recent arrivals & departures AIS-detected
| Vessel | Arrived | Departed |
|---|---|---|
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/AUROZUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.