Port of Camperdown
In short
Camperdown: no ships detected in port from AIS in the last 3 days (as of Oct 3, 2026, 06:24 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Camperdown is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Camperdown.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Camperdown
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Pleasure craft | IMO 1000423 | ||
| Passenger | MMSI 503164160 | ||
| Pleasure craft | MMSI 503100980 | ||
| Passenger | MMSI 503106730 | ||
| Pleasure craft | MMSI 503007740 | ||
| Tanker | IMO 9654737 | ||
| Passenger | MMSI 503045810 | ||
| Tug | IMO 1026946 | ||
| Search and rescue | MMSI 503129520 | ||
| Towing | MMSI 512016000 | ||
| Pleasure craft | MMSI 503012800 | ||
| Wing in ground | MMSI 503090160 | ||
| Passenger | MMSI 503344900 | ||
| Passenger | MMSI 503178220 | ||
| Passenger | MMSI 503345300 | ||
| Passenger | MMSI 503106750 | ||
| Fishing | MMSI 503120350 | ||
| Passenger | MMSI 503178230 | ||
| Passenger | MMSI 503100460 | ||
| Passenger | IMO 8500848 | ||
| Tug | IMO 9488724 | ||
| Pilot vessel | MMSI 503176070 | ||
| Passenger | MMSI 503106740 | ||
| Pleasure craft | MMSI 503118490 | ||
| Passenger | IMO 8317928 | ||
| Pleasure craft | MMSI 503632900 | ||
| Pleasure craft | MMSI 503079480 | ||
| Cargo (hazardous cat. A) | IMO 9723265 | ||
| Passenger | IMO 8104058 | ||
| Tug | IMO 9944106 | ||
| Tug | IMO 9667801 | ||
| Pleasure craft | MMSI 503184040 | ||
| — | MMSI 503016950 | ||
| Passenger | MMSI 503012360 | ||
| Sailing | MMSI 503153210 | ||
| Pleasure craft | MMSI 503186900 | ||
| Reserved | IMO 9874739 | ||
| Passenger | MMSI 503019450 | ||
| Passenger | MMSI 503106810 | ||
| Passenger | MMSI 503057290 |
Forecast
Model forecast for Camperdown over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 13 | 38° | 26 | 1.8 | 7 | 22 | |
| 4 | 346° | 13 | 1.5 | 8 | 24 | |
| 6 | 282° | 10 | 1.4 | 8 | 24 | |
| 6 | 281° | 14 | 1.3 | 8 | 24 | |
| 10 | 142° | 19 | 1.2 | 8 | 24 | |
| 3 | 174° | 6 | 1.1 | 9 | 24 | |
| 4 | 221° | 8 | 1.2 | 9 | 24 | |
| 3 | 257° | 6 | 1.2 | 9 | 24 | |
| 3 | 97° | 10 | 1.2 | 9 | 24 | |
| 4 | 23° | 7 | 1.1 | 9 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 2, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 00:00 UTC. Waves are taken from the wave model's nearest sea point, 15 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/AUCMPUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.