P&O Cruises
P&O Cruises is linked to 8 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Operated vessels
- 8
- At sea now
- 3
- In port now
- 1
P&O Cruises fleet: where each ship is
P&O Cruises operates 7 ships that Voydar follows. As of Oct 6, 2026, 11:21 UTC, 3 were at sea and 1 in port. For 3, Voydar received no AIS position in the previous 6 hours. Average age of the fleet: 15.7 years.
Fleet membership: operator links from Wikidata and Voydar's cited corrections, current only. All cruise ships and lines
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9849693 | At sea in the Mediterranean Sea, last AIS position Oct 6, 2026, 10:17 UTC Last port Barcelona, left Oct 5, 2026, 18:06 UTC | 185,581 | 2022 | — |
IMO 9826548 | No AIS signal since Oct 4, 2026, 21:03 UTC Last port Southampton, left Oct 3, 2026, 16:38 UTC | 184,000 | 2020 | 5,206 |
IMO 9614036 | In port at Skjolden since Oct 6, 2026, 04:44 UTC | 143,730 | 2015 | 3,647 |
IMO 9424883 | No AIS signal since Oct 6, 2026, 02:45 UTC Last port Ajaccio, left Oct 5, 2026, 15:21 UTC | 115,055 | 2010 | 3,096 |
IMO 9226906 | At sea in the Irish Sea, last AIS position Oct 6, 2026, 08:07 UTC Last port Southampton, left Oct 2, 2026, 16:30 UTC | 84,342 | 2005 | 2,388 |
IMO 9169550 | No AIS signal since Jul 17, 2026, 23:53 UTC | 77,000 | 2000 | 2,272 |
IMO 9169524 | At sea in the North Atlantic Ocean, last AIS position Oct 6, 2026, 06:55 UTC Last port Gibraltar, left Oct 5, 2026, 13:00 UTC Reported next port Southampton, ETA Oct 8, 2026, 01:45 UTC (reported Oct 6, 2026, 06:19 UTC; AIS data: AISstream.io) | 76,152 | 2000 | 2,865 |
Fleet by role
Operated vessels 8
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| ARVIAIMO 9849693 | Passenger | Bermuda | 185,581 | 2022 | undated | — |
| IONAIMO 9826548 | Passenger | Bermuda | 184,000 | 2020 | undated | — |
| BRITANNIAIMO 9614036 | Passenger | Bermuda | 143,730 | 2015 | undated | — |
| AZURAIMO 9424883 | Passenger | Bermuda | 115,055 | 2010 | undated | — |
| ARCADIAIMO 9226906 | Passenger | Bermuda | 84,342 | 2005 | undated | — |
| QUEEN OF THE OCEANSIMO 9169550 | Passenger | Bermuda | 77,000 | 2000 | undated | — |
| AURORAIMO 9169524 | Passenger | Bermuda | 76,152 | 2000 | undated | — |
| AZAMARA PURSUITIMO 9210220 | Passenger | Marshall Islands | 30,277 | 2001 | 2011–2018 | Former |
Company facts
Identifiers
- WikidataQ1759468Source: Wikidata
Corporate structure
- Parent organization Carnival Corporation
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/407442Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.