Airports in Seychelles
Browse airport profiles in Seychelles, including identifiers, location, service status and available runway data.
Seychelles by region
Longest runways in Seychelles
| # | Airport | Place | Longest runway (ft) | (m) |
|---|---|---|---|---|
| 1 | Seychelles International AirportSEZVictoria, Seychelles | Victoria, Seychelles | 9,800 | 2,987 |
| 2 | Desroches AirportDESDesroches Island, Seychelles | Desroches Island, Seychelles | 4,531 | 1,381 |
| 3 | Praslin Island AirportPRIPraslin Island, Seychelles | Praslin Island, Seychelles | 4,318 | 1,316 |
| 4 | Alphonse AirportFSALAlphonse Island, Seychelles | Alphonse Island, Seychelles | 3,983 | 1,214 |
| 5 | Farquhar AirportFSFAFarquhar Group, Seychelles | Farquhar Group, Seychelles | 3,035 | 925 |
| 6 | Assomption AirportFSASAssomption Island, Seychelles | Assomption Island, Seychelles | 1,210 | 369 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Highest airports in Seychelles
| # | Airport | Place | Elevation (ft) | (m) |
|---|---|---|---|---|
| 1 | Alphonse AirportFSALAlphonse Island, Seychelles | Alphonse Island, Seychelles | 10 | 3 |
| 2 | Assomption AirportFSASAssomption Island, Seychelles | Assomption Island, Seychelles | 10 | 3 |
| 3 | Desroches AirportDESDesroches Island, Seychelles | Desroches Island, Seychelles | 10 | 3 |
| 4 | Farquhar AirportFSFAFarquhar Group, Seychelles | Farquhar Group, Seychelles | 10 | 3 |
| 5 | Praslin Island AirportPRIPraslin Island, Seychelles | Praslin Island, Seychelles | 10 | 3 |
| 6 | Seychelles International AirportSEZVictoria, Seychelles | Victoria, Seychelles | 10 | 3 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Airport directory 13
Showing 1–13 of 13 airport profiles
| Airport | Location | Identifiers | Open runways |
|---|---|---|---|
| Seychelles International AirportSEZ · FSIA · Victoria | Victoria | SEZ · FSIA | 1 |
| Praslin Island AirportPRI · FSPP · Praslin Island | Praslin Island | PRI · FSPP | 1 |
| Alphonse AirportFSAL · Alphonse Island | Alphonse Island | FSAL | 1 |
| Assomption AirportFSAS · Assomption Island | Assomption Island | FSAS | 1 |
| Bird Island AirportBDI · FSSB · Bird Island | Bird Island | BDI · FSSB | 0 |
| D'Arros Island AirportFSDA · D'Arros Island | D'Arros Island | FSDA | 0 |
| Denis Island AirportDEI · FSSD · Denis Island | Denis Island | DEI · FSSD | 0 |
| Desroches AirportDES · FSDR · Desroches Island | Desroches Island | DES · FSDR | 1 |
| Farquhar AirportFSFA · Farquhar Group | Farquhar Group | FSFA | 1 |
| Frégate Island Airport (UNUSABLE)FRK · FSSF · Frégate Island | Frégate Island | FRK · FSSF | 0 |
| Marie-Louise AirportFSMA · Marie-Louise Island | Marie-Louise Island | FSMA | 0 |
| Platte Island AirportFSPL · Platte Island | Platte Island | FSPL | 0 |
| Remire Island AirportFSSR · Remire Island | Remire Island | FSSR | 0 |
Airport reference fields are from OurAirports, which dedicates its data to the public domain. Records are refreshed from its published dataset. Availability and accuracy are not guaranteed by the source. OurAirports.