Airports in Kiribati
Browse airport profiles in Kiribati, including identifiers, location, service status and available runway data.
Kiribati by region
Longest runways in Kiribati
| # | Airport | Place | Longest runway (ft) | (m) |
|---|---|---|---|---|
| 1 | Cassidy International AirportCXIKiritimati, Kiribati | Kiritimati, Kiribati | 6,900 | 2,103 |
| 2 | Bonriki International AirportTRWSouth Tarawa, Kiribati | South Tarawa, Kiribati | 6,598 | 2,011 |
| 3 | Tabiteuea North AirportTBFKiribati | Kiribati | 3,365 | 1,026 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Highest airports in Kiribati
| # | Airport | Place | Elevation (ft) | (m) |
|---|---|---|---|---|
| 1 | Bonriki International AirportTRWSouth Tarawa, Kiribati | South Tarawa, Kiribati | 9 | 3 |
| 2 | Tabiteuea North AirportTBFKiribati | Kiribati | 7 | 2 |
| 3 | Cassidy International AirportCXIKiritimati, Kiribati | Kiritimati, Kiribati | 5 | 2 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Airport directory 21
Showing 1–21 of 21 airport profiles
| Airport | Location | Identifiers | Open runways |
|---|---|---|---|
| Bonriki International AirportTRW · NGTA · South Tarawa | South Tarawa | TRW · NGTA | 1 |
| Cassidy International AirportCXI · PLCH · Kiritimati | Kiritimati | CXI · PLCH | 1 |
| Aranuka AirportAAK · NGUK · Buariki | Buariki | AAK · NGUK | 0 |
| Butaritari AirportBBG · NGTU · Butaritari | Butaritari | BBG · NGTU | 0 |
| Canton Island AirportCIS · PCIS · Abariringa | Abariringa | CIS · PCIS | 0 |
| Tabiteuea North AirportTBF · NGTE · KI-G | KI-G | TBF · NGTE | 1 |
| Abaiang AirportABF · NGAB · Abaiang | Abaiang | ABF · NGAB | 0 |
| Abemama AirportAEA · NGTB · Abemama | Abemama | AEA · NGTB | 0 |
| Arorae Island AirportAIS · NGTR · Arorae Island | Arorae Island | AIS · NGTR | 0 |
| Beru AirportBEZ · NGBR · Beru | Beru | BEZ · NGBR | 0 |
| Kuria AirportKUC · NGKT · Kuria | Kuria | KUC · NGKT | 0 |
| Maiana AirportMNK · NGMA · Maiana | Maiana | MNK · NGMA | 0 |
| Makin Island AirportMTK · NGMN · Makin Island | Makin Island | MTK · NGMN | 0 |
| Marakei AirportMZK · NGMK · Marakei | Marakei | MZK · NGMK | 0 |
| Nikunau AirportNIG · NGNU · Nikunau | Nikunau | NIG · NGNU | 0 |
| Nonouti AirportNON · NGTO · Nonouti | Nonouti | NON · NGTO | 0 |
| Onotoa AirportOOT · NGON · Onotoa | Onotoa | OOT · NGON | 0 |
| Tabiteuea South AirportTSU · NGTS · Tabiteuea South | Tabiteuea South | TSU · NGTS | 0 |
| Tabuaeran Island AirportTNV · PLFA · Tabuaeran Island | Tabuaeran Island | TNV · PLFA | 0 |
| Tamana Island AirportTMN · NGTM · Tamana Island | Tamana Island | TMN · NGTM | 0 |
| Washington Island AirstripTNQ · PLWN · Teraina | Teraina | TNQ · PLWN | 0 |
Airport reference fields are from OurAirports, which dedicates its data to the public domain. Records are refreshed from its published dataset. Availability and accuracy are not guaranteed by the source. OurAirports.