Airports in Ghana
Browse airport profiles in Ghana, including identifiers, location, service status and available runway data.
Longest runways in Ghana
| # | Airport | Place | Longest runway (ft) | (m) |
|---|---|---|---|---|
| 1 | Kotoka International AirportACCAccra, Ghana | Accra, Ghana | 11,165 | 3,403 |
| 2 | Yakubu Tali International AirportTMLTamale, Ghana | Tamale, Ghana | 7,999 | 2,438 |
| 3 | Prempeh I International AirportKMSKumasi, Ghana | Kumasi, Ghana | 7,612 | 2,320 |
| 4 | Wa AirportWZAWa, Ghana | Wa, Ghana | 6,612 | 2,015 |
| 5 | Takoradi AirportTKDSekondi-Takoradi, Ghana | Sekondi-Takoradi, Ghana | 5,745 | 1,751 |
| 6 | Ho AirportDGAHHo, Ghana | Ho, Ghana | 5,266 | 1,605 |
| 7 | Sunyani AirportNYISunyani, Ghana | Sunyani, Ghana | 4,594 | 1,400 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Highest airports in Ghana
| # | Airport | Place | Elevation (ft) | (m) |
|---|---|---|---|---|
| 1 | Wa AirportWZAWa, Ghana | Wa, Ghana | 1,060 | 323 |
| 2 | Sunyani AirportNYISunyani, Ghana | Sunyani, Ghana | 1,014 | 309 |
| 3 | Prempeh I International AirportKMSKumasi, Ghana | Kumasi, Ghana | 942 | 287 |
| 4 | Yakubu Tali International AirportTMLTamale, Ghana | Tamale, Ghana | 553 | 169 |
| 5 | Ho AirportDGAHHo, Ghana | Ho, Ghana | 356 | 109 |
| 6 | Kotoka International AirportACCAccra, Ghana | Accra, Ghana | 205 | 62 |
| 7 | Takoradi AirportTKDSekondi-Takoradi, Ghana | Sekondi-Takoradi, Ghana | 21 | 6 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Airport directory 9
Showing 1–9 of 9 airport profiles
| Airport | Location | Identifiers | Open runways |
|---|---|---|---|
| Kotoka International AirportACC · DGAA · Accra | Accra | ACC · DGAA | 1 |
| Prempeh I International AirportKMS · DGSI · Kumasi | Kumasi | KMS · DGSI | 1 |
| Yakubu Tali International AirportTML · DGLE · Tamale | Tamale | TML · DGLE | 1 |
| Ho AirportDGAH · Ho | Ho | DGAH | 1 |
| Sunyani AirportNYI · DGSN · Sunyani | Sunyani | NYI · DGSN | 1 |
| Takoradi AirportTKD · DGTK · Sekondi-Takoradi | Sekondi-Takoradi | TKD · DGTK | 1 |
| Navrongo AirportDGLN · Navrongo | Navrongo | DGLN | 0 |
| Wa AirportWZA · DGLW · Wa | Wa | WZA · DGLW | 1 |
| Yendi AirportDGLY · Yendi | Yendi | DGLY | 0 |
Airport reference fields are from OurAirports, which dedicates its data to the public domain. Records are refreshed from its published dataset. Availability and accuracy are not guaranteed by the source. OurAirports.