Airports in French Guiana
Browse airport profiles in French Guiana, including identifiers, location, service status and available runway data.
French Guiana by region
Longest runways in French Guiana
| # | Airport | Place | Longest runway (ft) | (m) |
|---|---|---|---|---|
| 1 | Cayenne – Félix Eboué AirportCAYMatoury, French Guiana | Matoury, French Guiana | 10,486 | 3,196 |
| 2 | Maripasoula AirportMPYMaripasoula, French Guiana | Maripasoula, French Guiana | 3,938 | 1,200 |
| 3 | Saint-Georges-de-l'Oyapock AirportOYPSaint-Georges-de-l'Oyapock, French Guiana | Saint-Georges-de-l'Oyapock, French Guiana | 3,937 | 1,200 |
| 4 | Kourou AirportSOOKKourou, French Guiana | Kourou, French Guiana | 3,630 | 1,106 |
| 5 | Saint-Laurent-du-Maroni AirportLDXSaint-Laurent-du-Maroni, French Guiana | Saint-Laurent-du-Maroni, French Guiana | 3,281 | 1,000 |
| 6 | Régina AirportREIRégina, French Guiana | Régina, French Guiana | 2,625 | 800 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Highest airports in French Guiana
| # | Airport | Place | Elevation (ft) | (m) |
|---|---|---|---|---|
| 1 | Maripasoula AirportMPYMaripasoula, French Guiana | Maripasoula, French Guiana | 406 | 124 |
| 2 | Régina AirportREIRégina, French Guiana | Régina, French Guiana | 82 | 25 |
| 3 | Kourou AirportSOOKKourou, French Guiana | Kourou, French Guiana | 47 | 14 |
| 4 | Saint-Georges-de-l'Oyapock AirportOYPSaint-Georges-de-l'Oyapock, French Guiana | Saint-Georges-de-l'Oyapock, French Guiana | 46 | 14 |
| 5 | Cayenne – Félix Eboué AirportCAYMatoury, French Guiana | Matoury, French Guiana | 26 | 8 |
| 6 | Saint-Laurent-du-Maroni AirportLDXSaint-Laurent-du-Maroni, French Guiana | Saint-Laurent-du-Maroni, French Guiana | 16 | 5 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Airport directory 9
Showing 1–9 of 9 airport profiles
| Airport | Location | Identifiers | Open runways |
|---|---|---|---|
| Cayenne – Félix Eboué AirportCAY · SOCA · Matoury | Matoury | CAY · SOCA | 1 |
| Maripasoula AirportMPY · SOOA · Maripasoula | Maripasoula | MPY · SOOA | 1 |
| Saint-Laurent-du-Maroni AirportLDX · SOOM · Saint-Laurent-du-Maroni | Saint-Laurent-du-Maroni | LDX · SOOM | 1 |
| Saint-Georges-de-l'Oyapock AirportOYP · SOOG · Saint-Georges-de-l'Oyapock | Saint-Georges-de-l'Oyapock | OYP · SOOG | 1 |
| Camopi AirportOYC · Camopi | Camopi | OYC | 0 |
| Grand-Santi AirportGSI · SOGS · Grand-Santi | Grand-Santi | GSI · SOGS | 0 |
| Kourou AirportSOOK · Kourou | Kourou | SOOK | 1 |
| Régina AirportREI · SOOR · Régina | Régina | REI · SOOR | 1 |
| Saül AirportXAU · SOOS · Saül | Saül | XAU · SOOS | 0 |
Airport reference fields are from OurAirports, which dedicates its data to the public domain. Records are refreshed from its published dataset. Availability and accuracy are not guaranteed by the source. OurAirports.