Airports in Cape Verde
Browse airport profiles in Cape Verde, including identifiers, location, service status and available runway data.
Cape Verde by region
Longest runways in Cape Verde
| # | Airport | Place | Longest runway (ft) | (m) |
|---|---|---|---|---|
| 1 | Amílcar Cabral International AirportSIDEspargos, Cape Verde | Espargos, Cape Verde | 10,760 | 3,280 |
| 2 | Aristides Pereira International AirportBVCRabil, Cape Verde | Rabil, Cape Verde | 6,890 | 2,100 |
| 3 | Nelson Mandela International AirportRAIPraia, Cape Verde | Praia, Cape Verde | 6,890 | 2,100 |
| 4 | Cesaria Evora International AirportVXESão Pedro, Cape Verde | São Pedro, Cape Verde | 6,561 | 2,000 |
| 5 | Preguiça AirportSNEPreguiça, Cape Verde | Preguiça, Cape Verde | 4,593 | 1,400 |
| 6 | Maio AirportMMOVila do Maio, Cape Verde | Vila do Maio, Cape Verde | 3,937 | 1,200 |
| 7 | São Filipe AirportSFLSão Filipe, Cape Verde | São Filipe, Cape Verde | 3,937 | 1,200 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Highest airports in Cape Verde
| # | Airport | Place | Elevation (ft) | (m) |
|---|---|---|---|---|
| 1 | Preguiça AirportSNEPreguiça, Cape Verde | Preguiça, Cape Verde | 669 | 204 |
| 2 | São Filipe AirportSFLSão Filipe, Cape Verde | São Filipe, Cape Verde | 617 | 188 |
| 3 | Nelson Mandela International AirportRAIPraia, Cape Verde | Praia, Cape Verde | 230 | 70 |
| 4 | Amílcar Cabral International AirportSIDEspargos, Cape Verde | Espargos, Cape Verde | 177 | 54 |
| 5 | Aristides Pereira International AirportBVCRabil, Cape Verde | Rabil, Cape Verde | 69 | 21 |
| 6 | Cesaria Evora International AirportVXESão Pedro, Cape Verde | São Pedro, Cape Verde | 66 | 20 |
| 7 | Maio AirportMMOVila do Maio, Cape Verde | Vila do Maio, Cape Verde | 36 | 11 |
Source: OurAirports (public domain). Runway length and elevation as published; closed airports are left out.
Airport directory 8
Showing 1–8 of 8 airport profiles
| Airport | Location | Identifiers | Open runways |
|---|---|---|---|
| Amílcar Cabral International AirportSID · GVAC · Espargos | Espargos | SID · GVAC | 1 |
| Aristides Pereira International AirportBVC · GVBA · Rabil | Rabil | BVC · GVBA | 1 |
| Cesaria Evora International AirportVXE · GVSV · São Pedro | São Pedro | VXE · GVSV | 1 |
| Nelson Mandela International AirportRAI · GVNP · Praia | Praia | RAI · GVNP | 1 |
| Maio AirportMMO · GVMA · Vila do Maio | Vila do Maio | MMO · GVMA | 1 |
| Preguiça AirportSNE · GVSN · Preguiça | Preguiça | SNE · GVSN | 1 |
| São Filipe AirportSFL · GVSF · São Filipe | São Filipe | SFL · GVSF | 1 |
| Mosteiros AirportMTI · GVMT · Vila do Mosteiros | Vila do Mosteiros | MTI · GVMT | 0 |
Airport reference fields are from OurAirports, which dedicates its data to the public domain. Records are refreshed from its published dataset. Availability and accuracy are not guaranteed by the source. OurAirports.