Santa Cruz I
Oil tanker · Liberia · built 2002 · AIS Class A
In short
Santa Cruz I (Oil tanker, Liberia flag) was last seen on AIS on , under way at 5.9 kn, in the South China Sea. Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report. Its crew-entered AIS destination is SG SIN (Singapore), with an ETA of Nov 25, 2026, 10:00 UTC; its reported draught is 8 m (voyage report via AISstream.io global terrestrial AIS, received Nov 20, 2026, 06:56 UTC). ISM manager: AVIN INTERNATIONAL LTD (source: EU MRV (THETIS-MRV) emissions, reporting year 2025).
Current voyage: from Ha Kwai Chung (departed Nov 20, 2026, 06:51 UTC) to SG SIN (Singapore)
- Vessel type
- Oil tanker
- Flag
- Liberia
- Year built
- 2002
- Gross tonnage
- 50,199
- Size (length × beam)
- 238 m × 38 m
- ISM manager
- AVIN INTERNATIONAL LTD
Last reported position: 21.9115° N, 114.3589° E · South China Sea · See on the map
Watch this ship
Santa Cruz I has not been received for a while. Follow it for an email update when Voydar receives a new position, and for arrival and departure alerts.
What you would have been told
Following Santa Cruz I over the last 24 hours would have sent 1 message.
- LeftHa Kwai Chung
Detected from AIS, as of Nov 20, 2026, 19:01 UTC.
Free forever. No card. Your first follow also starts a free 14-day Plus trial: alerts for Santa Cruz I reach you the moment they happen, arrival-time changes included. When it ends you stay on Free, with a daily email, unless you keep Plus (US$7 a month). Compare plans
Get alerts on your phone: the Voydar app
Last reported position
received- Position
- 21.9115° N, 114.3589° E
- Area
- South China Sea
- Status
- Under way using engineWhat do AIS statuses mean?
- Speed
- 5.9 kn
- Course
- 181°
- Heading
- 170°
- Compass: course over ground 181°, heading 170°
- Arrow: course. Hull: heading. As broadcast on AIS.
Locator map: Natural Earth (public domain)
Last 30 days: 3 port calls (Ha Kwai Chung and Keppel).
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
Pro shows Santa Cruz I's track before the last 30 days. Voydar has recorded its port calls since June 25, 2026.Free forever. No card. Follow a ship and Plus is free for 14 days.
Try the live demo, no sign-upIdentity & particulars
Length overall 238 mone tick every 25 m
Beam 38 mPlan outline, to scale
- Name
- Santa Cruz I
- IMO numberWhat is an IMO number?
- 9259680
- MMSIWhat is an MMSI?
- 636011265
- Call signWhat is a call sign?
- ELXX8
- Flag
- Liberia
- Vessel type
- Detailed type from WikidataOil tanker
- Gross tonnageGross tonnage vs deadweight
- 50,199
- Deadweight (DWT)
- Source: Wikidata, record Q117024049. Added to Voydar on October 23, 2026. Licence: CC0 1.0.84,999 t
- Length overall
- 238 m
- Beam
- 38 m
- Year built
- 2002
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- ISM manager
- Source: EU MRV (THETIS-MRV) emissions · reporting year 2025 · reported · high confidence · retrieved Nov 16, 2026
- Builder
- Source: Wikidata · reported · high confidence · retrieved Nov 15, 2026
Checking ownership or sanctions for your business? Teams screen fleets by IMO, keep watch with alerts and keep a dated record. Voydar for business →
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Left Ha Kwai ChungAIS-detected | Voydar port-call detector (AIS geofence) | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Arrived at Ha Kwai ChungAIS-detected | Voydar port-call detector (AIS geofence) | |
| Left KeppelAIS-detected | Voydar port-call detector (AIS geofence) | |
| Arrived at KeppelAIS-detected | Voydar port-call detector (AIS geofence) | |
| Left Ha Kwai ChungAIS-detected | Voydar port-call detector (AIS geofence) | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Arrived at Ha Kwai ChungAIS-detected | Voydar port-call detector (AIS geofence) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Port State Control inspection at TEXAS CITY, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at TEXAS CITY, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at Morgan City, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at TEXAS CITY, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at Port Arthur, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Oct 3, 2016 | Vessel InspectionPSC | TEXAS CITY, Texas | clean |
| Aug 1, 2016 | Boarding | TEXAS CITY, Texas | clean |
| Mar 18, 2016 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Mar 16, 2016 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
| Feb 8, 2016 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Nov 20, 2015 | Vessel Inspection | Morgan City, Louisiana | clean |
| Oct 16, 2015 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Sep 21, 2015 | Vessel InspectionPSC | TEXAS CITY, Texas | clean |
| Jun 22, 2015 | Vessel Inspection | Port Arthur, Texas | clean |
| Oct 11, 2014 | Vessel Inspection | New Orleans, Louisiana | clean |
| Sep 13, 2014 | Vessel InspectionPSC | Port Arthur, Texas | clean |
| Sep 9, 2014 | Vessel Operational Control | Port Arthur, Texas | clean |
| Sep 18, 2013 | Vessel InspectionPSC | TEXAS CITY, Texas | clean |
| Aug 9, 2013 | Vessel InspectionPSC | TEXAS CITY, Texas | clean |
| Jun 5, 2013 | Vessel InspectionPSC | Port Arthur, Texas | clean |
| May 28, 2013 | Vessel InspectionPSC | Port Arthur, Texas | clean |
| May 24, 2013 | Vessel Operational Control | Port Arthur, Texas | clean |
| Apr 7, 2013 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Sep 10, 2012 | Vessel InspectionPSC | Port Arthur, Texas | clean |
| Jun 18, 2012 | Enforcement | Port Arthur, Texas | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 18,688 t | 5,979 t | 258 days | 484 kg |
| 2019 | 17,660 t | 5,650 t | 164 days | 575 kg |
| 2020 | 16,837 t | 5,383 t | 104 days | 574 kg |
| 2021 | 16,223 t | 5,177 t | 106 days | 593 kg |
| 2022 | 11,997 t | 3,794 t | 129 days | 613 kg |
| 2025 | 0 t | 0 t | 0 days | — |
Technical efficiency: EEXI (3.83 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Compared with ships of its type
Where this ship’s reported CO₂ intensity for 2022 sits among the ships EU MRV lists as “Oil tanker”. Lower is less CO₂.
- CO₂ per tonne of cargo carried one nautical mile17.02 g per tonne-nautical mile
- Lowest reportedHighest reported
81% of the 1,991 ships in this group reported a lower figure.
Group: lower quartile 6.14 · median 8.52 · upper quartile 13.65
- CO₂ per nautical mile sailed613.4 kg per nautical mile
- Lowest reportedHighest reported
91% of the 2,005 ships in this group reported a lower figure.
Group: lower quartile 321.2 · median 411.9 · upper quartile 507.9
Calculated by Voydar from the figures ships report under EU MRV. This is not a rating and not the IMO Carbon Intensity Indicator (CII). EU MRV covers ships over 5,000 gross tonnage on voyages to, from and within the EU/EEA, so the group is those ships, not the world fleet. How this is calculated
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Detected from AIS AIS-detected
| Port | Arrived | Departed | Time in port |
|---|---|---|---|
| Ha Kwai Chung HKHKC | Nov 18, 2026, 11:44 UTC | Nov 20, 2026, 06:51 UTC | 43 h 7 min |
| Keppel SGKEP | Nov 6, 2026, 11:48 UTC | Nov 8, 2026, 13:50 UTC | 2 d 2 h |
| Ha Kwai Chung HKHKC | Oct 29, 2026, 23:07 UTC | Oct 31, 2026, 19:19 UTC | 44 h 11 min |
| Singapore SGSIN | Oct 20, 2026, 14:29 UTC | Oct 24, 2026, 00:18 UTC | 3 d 9 h |
| Keppel SGKEP | Oct 16, 2026, 13:59 UTC | Oct 20, 2026, 11:22 UTC | 3 d 21 h |
| Ha Kwai Chung HKHKC | Oct 9, 2026, 06:59 UTC | Oct 11, 2026, 05:20 UTC | 46 h 22 min |
| Pulau Bukom SGPUB | Sep 29, 2026, 18:05 UTC | Oct 3, 2026, 13:10 UTC | 3 d 19 h |
| Ha Kwai Chung HKHKC | Sep 22, 2026, 16:10 UTC | Sep 24, 2026, 04:09 UTC | 35 h 58 min |
| Keppel SGKEP | Sep 10, 2026, 04:21 UTC | Sep 22, 2026, 12:44 UTC | 12 d 8 h |
| Keppel SGKEP | Aug 3, 2026, 00:03 UTC | Sep 2, 2026, 10:09 UTC | 30 d 10 h |
| Keppel SGKEP | Jun 25, 2026, 20:51 UTC | Jul 4, 2026, 03:16 UTC | 8 d 6 h |
Detected by Voydar when the ship's AIS positions stayed slow inside a harbour area. Calls shorter than 30 minutes are not shown. Depends on AIS reception; detection started on June 8, 2026.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Hong Kong HKHKG | Arrival | Nov 18, 2026, 12:15 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Oct 29, 2026, 14:26 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Oct 9, 2026, 00:49 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Sep 22, 2026, 17:18 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Sep 2, 2026, 05:09 UTC | EXXON MOBIL TSING YI | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Jul 14, 2026, 02:13 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Feb 18, 2026, 11:47 UTC | SLA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Jan 13, 2026, 04:14 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Departure(matched by call sign) | Sep 9, 2025, 19:11 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Sep 5, 2025, 08:55 UTC | EXXON MOBIL TSING YI | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Jul 15, 2025, 19:07 UTC | SLA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Jun 11, 2025, 15:54 UTC | EMTY | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
Records published by the authority named on each row. Earliest record for this ship: September 27, 2002.
Source: Marine Department, HKSAR Government — DATA.GOV.HK. Licence: DATA.GOV.HK Terms and Conditions.
Behaviour at sea Voydar-derived
Patterns Voydar derived from this ship's AIS broadcasts. They are inferences, not reports: each one shows how it was computed and how confident we are, and none of them says why a ship behaved this way.
| When | What we observed | Confidence |
|---|---|---|
| Nov 19, 2026, 11:14 UTC | Draught change Reported draught went from 13.1 m to 8 m while in port at Ha Kwai Chung. Voydar infers the ship probably discharged cargo. Method seadar.behaviour.draught_change v1 | High (75%) |
| Oct 31, 2026, 11:14 UTC | Draught change Reported draught went from 13 m to 8 m while in port at Ha Kwai Chung. Voydar infers the ship probably discharged cargo. Method seadar.behaviour.draught_change v1 | High (75%) |
| Oct 20, 2026, 15:39 UTC | Draught change Reported draught went from 8 m to 11.5 m after leaving Keppel. Voydar infers the ship probably loaded cargo. Method seadar.behaviour.draught_change v1 | Medium (65%) |
| Oct 10, 2026, 11:15 UTC | Draught change Reported draught went from 13 m to 8 m while in port at Ha Kwai Chung. Voydar infers the ship probably discharged cargo. Method seadar.behaviour.draught_change v1 | High (75%) |
| Sep 23, 2026, 11:51 UTC | Draught change Reported draught went from 9.6 m to 8 m while in port at Ha Kwai Chung. Voydar infers the ship probably discharged cargo. Method seadar.behaviour.draught_change v1 | Medium (65%) |
Source: AISstream.io global terrestrial AIS. AIS data: AISstream.io. Licence: none published.
Derived from AIS positions of feeds whose terms allow display on Voydar. Coverage is terrestrial: gaps are reported only where our receivers kept hearing other ships. Detections below medium confidence are not shown.
Frequently asked questions
- What kind of ship is Santa Cruz I?
- Santa Cruz I is an oil tanker sailing under the flag of Liberia, built in 2002 by Sasebo Heavy Industries. The vessel is 238 m long with a beam of 38 m and has a gross tonnage of 50,199.
- Who is recorded as the owner or manager of Santa Cruz I?
- AVIN INTERNATIONAL LTD is recorded as ISM manager for Santa Cruz I (source: EU MRV (THETIS-MRV) emissions; reporting year 2025). This source record does not independently confirm today’s ownership or management.
- What sanctions and inspection records does Voydar hold for Santa Cruz I?
- Voydar has no matched sanctions record displayed for Santa Cruz I from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels, the New Zealand Russia Sanctions Register and the French national asset-freeze register. Coverage may be incomplete; this is not sanctions clearance. Santa Cruz I has 50 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Full Vessel Report
A dated PDF with the complete track since June 2026, every port call, ownership and flag changes, inspections, a sanctions and dark-activity screening snapshot, emissions, companies and every source.
Sample: a real report for EVER GIVEN (IMO 9811000), built from public data and marked SAMPLE on every page.
Every fact on this page stays free.
Know this ship?
Help other readers. Member posts are shown as member content, never as sourced data.
- Date, place and an optional note
- Members who know her can answer
- Suggest a correctionChecked against sources before anything changes
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9259680Cite this page
Santa Cruz I. Voydar (voydar.com). https://www.voydar.com/vessel/9259680-santa-cruz-i. Retrieved November 20, 2026.
Each fact above names its own source and date. Cite that primary source too when you rely on a fact.
Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro includes use in your own product. Growth and Scale add volume, and each includes one Pro membership.