Luxembourg: imports and exports
LU · Eurostat (European Commission)
Luxembourg's trade in goods as official statistics report it: monthly totals, the largest partners and the most traded commodities.
Trade reported by Luxembourg
As Luxembourg reports to Eurostat. All partners, trade with other EU member states included; all transport modes.
- ImportsAugust 2026
- 386EUR million
- ExportsAugust 2026
- 220EUR million
Imports and exports by month
Voydar holds one month of this source so far: August 2026. A change on the year is shown once the same month a year earlier has been loaded.
| Month | Imports, EUR million | Exports, EUR million |
|---|---|---|
| August 2026 | 386 | 220 |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Largest partners, August 2026
The ten largest partner countries in each direction. A partner with its own page is linked.
Imports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| US | United States | 200 | 51.8% |
| JP | Japan | 63.7 | 16.5% |
| GB | United Kingdom | 21.6 | 5.6% |
| CN | China | 16.8 | 4.3% |
| CH | Switzerland | 10.5 | 2.7% |
| KR | South Korea | 6.9 | 1.8% |
| TR | Türkiye | 3.8 | 1% |
| CA | Canada | 3.7 | 1% |
| IN | India | 3.5 | 0.9% |
| AE | United Arab Emirates | 1.9 | 0.5% |
Exports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| US | United States | 40.2 | 18.3% |
| CN | China | 24.7 | 11.2% |
| GB | United Kingdom | 23.6 | 10.7% |
| CH | Switzerland | 18.4 | 8.4% |
| BR | Brazil | 12.7 | 5.7% |
| TR | Türkiye | 9 | 4.1% |
| CA | Canada | 8.6 | 3.9% |
| KR | South Korea | 7.7 | 3.5% |
| TW | Taiwan | 7.5 | 3.4% |
| IL | Israel | 7.2 | 3.3% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Most traded commodities, August 2026
Headings of the Harmonized System. The code identifies the heading; the name is Voydar's short name for it.
Imports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 8802 | Aircraft, helicopters and spacecraft | 171 | 44.4% |
| 8428 | Lifting and handling machinery (elevators, conveyors) | 41.4 | 10.7% |
| 8479 | Other special-purpose machines | 10.8 | 2.8% |
| 8411 | Gas turbines and turbojets | 10.3 | 2.7% |
| 8517 | Telephones and network equipment | 7.8 | 2% |
| 8807 | Aircraft and spacecraft parts | 7.3 | 1.9% |
| 8477 | Rubber and plastics working machinery | 6.7 | 1.7% |
| 8703 | Passenger cars | 6.7 | 1.7% |
| 3920 | Plastic plates, sheets and film | 6.6 | 1.7% |
| 3822 | HS 3822 | 4.7 | 1.2% |
Exports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 5603 | HS 5603 | 20.6 | 9.4% |
| 7216 | Steel angles, shapes and sections | 19.7 | 8.9% |
| 7410 | HS 7410 | 14.4 | 6.5% |
| 8411 | Gas turbines and turbojets | 13.9 | 6.3% |
| 8807 | Aircraft and spacecraft parts | 9.5 | 4.3% |
| 8477 | Rubber and plastics working machinery | 9.2 | 4.2% |
| 8481 | Valves and taps | 9.2 | 4.2% |
| 8537 | Electrical control panels | 8.6 | 3.9% |
| 8480 | Molds and molding boxes | 6.1 | 2.8% |
| 9701 | Paintings and drawings | 5.1 | 2.3% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
More on Luxembourg
Sources and licences
Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · Eurostat (European Commission)
Source: Eurostat (Comext, international trade in goods), accessed August 2026. Modified: aggregated from CN8 to HS2 (or HS4/HS6); values in EUR as published.
Period held: August 2026 · Retrieved Nov 11, 2026 · Licence: Eurostat reuse policy (Commission Decision 2011/833/EU) + Comext trade-data exceptions
Modified by Voydar: aggregated from the Combined Nomenclature (CN8) to HS4 headings and HS2 chapters and summed across partners and member states. Intra-EU trade is included. Eurostat's partner codes XU and XI are shown as the United Kingdom.