Lithuania: imports and exports
LT · Eurostat (European Commission)
Lithuania's trade in goods as official statistics report it: monthly totals, the largest partners and the most traded commodities.
Trade reported by Lithuania
As Lithuania reports to Eurostat. All partners, trade with other EU member states included; all transport modes.
- ImportsAugust 2026
- 3,684EUR million
- 67.6% of it traded with other EU member states
- ExportsAugust 2026
- 3,461EUR million
- 67.1% of it traded with other EU member states
Imports and exports by month
Voydar holds one month of this source so far: August 2026. A change on the year is shown once the same month a year earlier has been loaded.
| Month | Imports, EUR million | Exports, EUR million |
|---|---|---|
| August 2026 | 3,684 | 3,461 |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Largest partners, August 2026
The ten largest partner countries in each direction. A partner with its own page is linked.
Imports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| PL | Poland | 544 | 14.8% |
| DE | Germany | 440 | 11.9% |
| LV | Latvia | 319 | 8.7% |
| NO | Norway | 252 | 6.8% |
| SA | Saudi Arabia | 233 | 6.3% |
| CN | China | 203 | 5.5% |
| US | United States | 175 | 4.8% |
| SE | Sweden | 167 | 4.5% |
| NL | Netherlands | 163 | 4.4% |
| EE | Estonia | 155 | 4.2% |
Exports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| LV | Latvia | 465 | 13.4% |
| PL | Poland | 349 | 10.1% |
| DE | Germany | 300 | 8.7% |
| EE | Estonia | 231 | 6.7% |
| UA | Ukraine | 199 | 5.8% |
| NL | Netherlands | 198 | 5.7% |
| SE | Sweden | 158 | 4.6% |
| GB | United Kingdom | 155 | 4.5% |
| US | United States | 115 | 3.3% |
| FR | France | 90.3 | 2.6% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Most traded commodities, August 2026
Headings of the Harmonized System. The code identifies the heading; the name is Voydar's short name for it.
Imports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 2709 | Crude oil | 510 | 13.9% |
| 8703 | Passenger cars | 187 | 5.1% |
| 3004 | Medicaments in measured doses | 128 | 3.5% |
| 8517 | Telephones and network equipment | 89 | 2.4% |
| 2711 | LNG, LPG and other petroleum gases | 69.9 | 1.9% |
| 8701 | Tractors and truck tractors | 61.6 | 1.7% |
| 2710 | Refined petroleum products | 53.7 | 1.5% |
| 8471 | Computers | 44.9 | 1.2% |
| 8708 | Vehicle parts | 42.2 | 1.1% |
| 2716 | Electrical energy | 33.6 | 0.9% |
Exports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 2710 | Refined petroleum products | 511 | 14.8% |
| 1001 | Wheat | 171 | 4.9% |
| 9403 | Furniture | 153 | 4.4% |
| 8703 | Passenger cars | 73.8 | 2.1% |
| 3004 | Medicaments in measured doses | 71.8 | 2.1% |
| 1205 | Rapeseed (canola) | 55.2 | 1.6% |
| 8517 | Telephones and network equipment | 54.8 | 1.6% |
| 2402 | Cigars and cigarettes | 54.6 | 1.6% |
| 9401 | Seats | 44.4 | 1.3% |
| 2707 | Coal tar oils (benzene, toluene, xylenes) | 44.1 | 1.3% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
More on Lithuania
Sources and licences
Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · Eurostat (European Commission)
Source: Eurostat (Comext, international trade in goods), accessed August 2026. Modified: aggregated from CN8 to HS2 (or HS4/HS6); values in EUR as published.
Period held: August 2026 · Retrieved Nov 11, 2026 · Licence: Eurostat reuse policy (Commission Decision 2011/833/EU) + Comext trade-data exceptions
Modified by Voydar: aggregated from the Combined Nomenclature (CN8) to HS4 headings and HS2 chapters and summed across partners and member states. Intra-EU trade is included. Eurostat's partner codes XU and XI are shown as the United Kingdom.