Belgium: imports and exports
BE · Eurostat (European Commission)
Belgium's trade in goods as official statistics report it: monthly totals, the largest partners and the most traded commodities.
Trade reported by Belgium
As Belgium reports to Eurostat. All partners, trade with other EU member states included; all transport modes.
- ImportsAugust 2026
- 16,875EUR million
- ExportsAugust 2026
- 13,341EUR million
Imports and exports by month
Voydar holds one month of this source so far: August 2026. A change on the year is shown once the same month a year earlier has been loaded.
| Month | Imports, EUR million | Exports, EUR million |
|---|---|---|
| August 2026 | 16,875 | 13,341 |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Largest partners, August 2026
The ten largest partner countries in each direction. A partner with its own page is linked.
Imports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| CN | China | 3,887 | 23% |
| US | United States | 2,644 | 15.7% |
| GB | United Kingdom | 1,623 | 9.6% |
| JP | Japan | 1,070 | 6.3% |
| NO | Norway | 735 | 4.4% |
| KR | South Korea | 667 | 4% |
| CH | Switzerland | 621 | 3.7% |
| VN | Vietnam | 545 | 3.2% |
| IN | India | 426 | 2.5% |
| TR | Türkiye | 411 | 2.4% |
Exports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| US | United States | 2,802 | 21% |
| GB | United Kingdom | 2,422 | 18.2% |
| CH | Switzerland | 640 | 4.8% |
| CN | China | 603 | 4.5% |
| TR | Türkiye | 559 | 4.2% |
| CA | Canada | 482 | 3.6% |
| JP | Japan | 307 | 2.3% |
| NO | Norway | 296 | 2.2% |
| KR | South Korea | 267 | 2% |
| BR | Brazil | 266 | 2% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Most traded commodities, August 2026
Headings of the Harmonized System. The code identifies the heading; the name is Voydar's short name for it.
Imports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 8703 | Passenger cars | 1,855 | 11% |
| 2711 | LNG, LPG and other petroleum gases | 1,573 | 9.3% |
| 3002 | Vaccines, blood products and immunological products | 1,102 | 6.5% |
| 3004 | Medicaments in measured doses | 638 | 3.8% |
| 2710 | Refined petroleum products | 603 | 3.6% |
| 7102 | Diamonds | 404 | 2.4% |
| 9018 | Medical and surgical instruments | 396 | 2.3% |
| 7112 | Precious metal scrap | 283 | 1.7% |
| 8429 | Bulldozers, excavators and loaders | 235 | 1.4% |
| 3901 | Polyethylene | 210 | 1.2% |
Exports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 3002 | Vaccines, blood products and immunological products | 1,946 | 14.6% |
| 2710 | Refined petroleum products | 1,512 | 11.3% |
| 3004 | Medicaments in measured doses | 1,280 | 9.6% |
| 8703 | Passenger cars | 544 | 4.1% |
| 9018 | Medical and surgical instruments | 203 | 1.5% |
| 9021 | Orthopedic appliances and implants | 193 | 1.4% |
| 7108 | Gold | 177 | 1.3% |
| 1806 | Chocolate | 164 | 1.2% |
| 8421 | Centrifuges and filtering machinery | 145 | 1.1% |
| 8708 | Vehicle parts | 139 | 1% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
More on Belgium
Sources and licences
Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · Eurostat (European Commission)
Source: Eurostat (Comext, international trade in goods), accessed August 2026. Modified: aggregated from CN8 to HS2 (or HS4/HS6); values in EUR as published.
Period held: August 2026 · Retrieved Nov 11, 2026 · Licence: Eurostat reuse policy (Commission Decision 2011/833/EU) + Comext trade-data exceptions
Modified by Voydar: aggregated from the Combined Nomenclature (CN8) to HS4 headings and HS2 chapters and summed across partners and member states. Intra-EU trade is included. Eurostat's partner codes XU and XI are shown as the United Kingdom.