Austria: imports and exports
AT · Eurostat (European Commission)
Austria's trade in goods as official statistics report it: monthly totals, the largest partners and the most traded commodities.
Trade reported by Austria
As Austria reports to Eurostat. All partners, trade with other EU member states included; all transport modes.
- ImportsAugust 2026
- 4,183EUR million
- ExportsAugust 2026
- 4,698EUR million
Imports and exports by month
Voydar holds one month of this source so far: August 2026. A change on the year is shown once the same month a year earlier has been loaded.
| Month | Imports, EUR million | Exports, EUR million |
|---|---|---|
| August 2026 | 4,183 | 4,698 |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Largest partners, August 2026
The ten largest partner countries in each direction. A partner with its own page is linked.
Imports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| CH | Switzerland | 795 | 19% |
| CN | China | 727 | 17.4% |
| US | United States | 474 | 11.3% |
| VN | Vietnam | 326 | 7.8% |
| KR | South Korea | 279 | 6.7% |
| GB | United Kingdom | 206 | 4.9% |
| TR | Türkiye | 201 | 4.8% |
| KZ | Kazakhstan | 150 | 3.6% |
| IN | India | 135 | 3.2% |
| JP | Japan | 112 | 2.7% |
Exports
| Code | Partner country | EUR million | Share of total |
|---|---|---|---|
| US | United States | 998 | 21.2% |
| CH | Switzerland | 815 | 17.3% |
| CN | China | 386 | 8.2% |
| GB | United Kingdom | 326 | 6.9% |
| JP | Japan | 152 | 3.2% |
| CA | Canada | 147 | 3.1% |
| MX | Mexico | 134 | 2.8% |
| TR | Türkiye | 124 | 2.6% |
| IN | India | 114 | 2.4% |
| MY | Malaysia | 99.3 | 2.1% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
Most traded commodities, August 2026
Headings of the Harmonized System. The code identifies the heading; the name is Voydar's short name for it.
Imports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 2709 | Crude oil | 404 | 9.7% |
| 8517 | Telephones and network equipment | 381 | 9.1% |
| 2934 | HS 2934 | 313 | 7.5% |
| 3002 | Vaccines, blood products and immunological products | 251 | 6% |
| 7108 | Gold | 126 | 3% |
| 2937 | HS 2937 | 97.2 | 2.3% |
| 8544 | Insulated wire and cable | 70.8 | 1.7% |
| 8471 | Computers | 69.3 | 1.7% |
| 8603 | HS 8603 | 63.7 | 1.5% |
| 8486 | Semiconductor manufacturing machines | 48.2 | 1.2% |
Exports
| HS code | Commodity | EUR million | Share of total |
|---|---|---|---|
| 3004 | Medicaments in measured doses | 336 | 7.2% |
| 3002 | Vaccines, blood products and immunological products | 280 | 6% |
| 8486 | Semiconductor manufacturing machines | 165 | 3.5% |
| 8703 | Passenger cars | 148 | 3.2% |
| 8407 | Spark-ignition engines | 119 | 2.5% |
| 2202 | Soft drinks | 89.1 | 1.9% |
| 8541 | Semiconductor devices, LEDs and solar cells | 82.4 | 1.8% |
| 8807 | Aircraft and spacecraft parts | 58 | 1.2% |
| 8542 | Integrated circuits | 57.7 | 1.2% |
| 8302 | Metal fittings and mountings | 57.2 | 1.2% |
Source: Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · August 2026 · retrieved Nov 11, 2026
More on Austria
Sources and licences
Eurostat Comext: EU international trade in goods by HS, partner and flow (monthly bulk) · Eurostat (European Commission)
Source: Eurostat (Comext, international trade in goods), accessed August 2026. Modified: aggregated from CN8 to HS2 (or HS4/HS6); values in EUR as published.
Period held: August 2026 · Retrieved Nov 11, 2026 · Licence: Eurostat reuse policy (Commission Decision 2011/833/EU) + Comext trade-data exceptions
Modified by Voydar: aggregated from the Combined Nomenclature (CN8) to HS4 headings and HS2 chapters and summed across partners and member states. Intra-EU trade is included. Eurostat's partner codes XU and XI are shown as the United Kingdom.