Port of Sistranda
In short
Sistranda: no ships detected in port from AIS in the last 3 days (as of Oct 3, 2026, 23:06 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Sistranda is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Sistranda.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Arrivals and departures AIS-detected
Ships Voydar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 2, 2026, 17:51 UTC | 3 h 7 min |
As of Oct 3, 2026, 23:06 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upArrivals per day AIS-detected
Ships Voydar detected arriving at Sistranda on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 3, 2026 | 1 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 1 |
| Sep 10, 2026 | 1 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 1 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 0 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 1 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
| Oct 1, 2026 | 1 |
| Oct 2, 2026 | 1 |
Vessels near Sistranda
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Cargo | MMSI 257046450 | ||
| Cargo | MMSI 257960700 | ||
| Cargo | MMSI 257107500 | ||
| Cargo | MMSI 259048850 | ||
| Cargo | IMO 9894911 | ||
| Fishing | IMO 9967902 | ||
| Other | MMSI 257512500 | ||
| Cargo | MMSI 257089080 | ||
| Search and rescue | MMSI 258235500 | ||
| Cargo | IMO 9367011 | ||
| Other | MMSI 257107510 | ||
| Other | MMSI 257022600 | ||
| Cargo | MMSI 259036010 | ||
| Cargo | MMSI 257088160 | ||
| Tug | IMO 8845975 | ||
| High-speed craft | MMSI 257208500 | ||
| Other | MMSI 257000260 | ||
| Fishing | IMO 9647784 | ||
| Fishing | IMO 8706492 | ||
| Cargo | MMSI 258030940 | ||
| Fishing | IMO 9998341 | ||
| Other | MMSI 257518800 | ||
| Other | MMSI 257836600 | ||
| Other | MMSI 257668900 | ||
| Other | MMSI 257914700 | ||
| Other | MMSI 257086760 | ||
| Cargo | IMO 6804317 | ||
| Other | MMSI 257743700 | ||
| Passenger | MMSI 257456900 | ||
| Fishing | MMSI 259012740 | ||
| Other | MMSI 257056610 | ||
| Cargo | MMSI 257622800 | ||
| Tug | MMSI 257747140 | ||
| Local vessel | MMSI 412552109 | ||
| High-speed craft | MMSI 259041540 | ||
| Cargo | MMSI 257975800 | ||
| Other | MMSI 258393500 | ||
| Cargo | MMSI 257666900 | ||
| Passenger | MMSI 257030310 | ||
| Cargo | MMSI 257076330 |
Forecast
Model forecast for Sistranda over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 16 | 235° | 26 | 0.8 | 3 | 24 | |
| 14 | 215° | 20 | 0.7 | 6 | 24 | |
| 12 | 190° | 20 | 0.6 | 6 | 24 | |
| 20 | 208° | 28 | 0.7 | 3 | 24 | |
| 21 | 245° | 33 | 1 | 3 | 24 | |
| 26 | 245° | 38 | 1.4 | 4 | 24 | |
| 22 | 222° | 32 | 1.2 | 12 | 15 | |
| 36 | 236° | 56 | 1.9 | 4 | 24 | |
| 28 | 271° | 46 | 1.7 | 7 | 13 | |
| 31 | 255° | 48 | 1.9 | 5 | 15 | |
| 25 | 264° | 40 | 1.7 | 7 | 13 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 3, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 18:00 UTC. Waves are taken from the wave model's nearest sea point, 9 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NOSSSUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.