Port of Workum
In short
Workum: no ships detected in port from AIS in the last 3 days (as of Oct 4, 2026, 00:32 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Workum is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Workum.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Workum
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Sailing | MMSI 211258950 | ||
| Sailing | MMSI 244003677 | ||
| Cargo | MMSI 244058988 | ||
| Pleasure craft | MMSI 211864850 | ||
| Sailing | MMSI 211531580 | ||
| Sailing | MMSI 211830280 | ||
| Towing | MMSI 244660659 | ||
| — | MMSI 244383654 | ||
| Sailing | MMSI 218053880 | ||
| Other | MMSI 211769510 | ||
| Sailing | MMSI 211251720 | ||
| Sailing | MMSI 205545530 | ||
| Pleasure craft | MMSI 244615456 | ||
| Pleasure craft | MMSI 218000410 | ||
| Passenger | MMSI 244700695 | ||
| Passenger | MMSI 244051393 | ||
| Sailing | MMSI 211778280 | ||
| Sailing | MMSI 211377690 | ||
| Passenger | MMSI 244670420 | ||
| Fishing | IMO 8432663 | ||
| Sailing | MMSI 244860337 | ||
| Sailing | MMSI 244660883 | ||
| Sailing | MMSI 244620790 | ||
| Sailing | MMSI 218047010 | ||
| Sailing | MMSI 244416538 | ||
| Sailing | MMSI 244003234 | ||
| Passenger | MMSI 244700349 | ||
| Cargo | MMSI 244710728 | ||
| Pleasure craft | MMSI 211728760 | ||
| Sailing | MMSI 244270008 | ||
| Pleasure craft | MMSI 244110918 | ||
| Sailing | MMSI 211796520 | ||
| Sailing | MMSI 244750752 | ||
| Pleasure craft | MMSI 244890423 | ||
| Passenger | MMSI 244690792 | ||
| Pleasure craft | MMSI 211386130 | ||
| Pleasure craft | MMSI 244030825 | ||
| Sailing | MMSI 211391750 | ||
| Pleasure craft | MMSI 244210290 | ||
| Pleasure craft | MMSI 244010899 |
Water level
Latest readings at gauges within 20 km of Workum, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| Kornwerderzand, IJsselmeer binnenhavenrelative to NAP · 12.1 km away | -25 cm | +2 cm | ||
| Kornwerderzand Waddenzee buitenhavenrelative to NAP · 12.8 km away | 102 cm | +58 cm | ||
| Stavoren gemaal Hoogland buitenrelative to NAP · 13.1 km away | -26 cm | -1 cm |
Source: Rijkswaterstaat Waterwebservices (water heights, NAP). Water levels: Rijkswaterstaat (Waterinfo), public domain. Licence: Public Domain Mark 1.0.
Gauges are matched to this port by distance (within 20 km of the port position), a link derived by Voydar, not stated by the authority. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Forecast
Model forecast for Workum over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 4 | 360° | 7 | 0.1 | NaN | 24 | |
| 1 | 75° | 4 | 0 | NaN | 24 | |
| 4 | 248° | 9 | 0 | NaN | 24 | |
| 2 | 192° | 3 | 0.1 | NaN | 24 | |
| 7 | 216° | 11 | 0.1 | NaN | 24 | |
| 9 | 212° | 13 | 0.1 | NaN | 24 | |
| 12 | 241° | 19 | 0.3 | NaN | 24 | |
| 9 | 253° | 15 | 0.2 | NaN | 24 | |
| 8 | 224° | 12 | 0.1 | NaN | 24 | |
| 5 | 244° | 9 | 0.1 | NaN | 24 | |
| 6 | 237° | 11 | 0.1 | NaN | 22 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 3, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 18:00 UTC. Waves are taken from the wave model's nearest sea point, 4 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NLWKUUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.