Port of Grieth
In short
Grieth: no ships detected in port from AIS in the last 3 days (as of Oct 4, 2026, 09:25 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Grieth is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Grieth.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Grieth
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Cargo | MMSI 244392562 | ||
| Cargo | MMSI 244000895 | ||
| Cargo | MMSI 205454090 | ||
| Cargo | MMSI 244384750 | ||
| Cargo | MMSI 211169520 | ||
| Cargo | MMSI 244700399 | ||
| Cargo | MMSI 244660723 | ||
| Tanker | MMSI 211645330 | ||
| Cargo | MMSI 205372090 | ||
| Cargo | MMSI 244070846 | ||
| Tanker | MMSI 269057005 | ||
| Cargo | MMSI 244100272 | ||
| Wing in ground | MMSI 244700114 | ||
| Cargo | MMSI 244660584 | ||
| Cargo | MMSI 244620704 | ||
| Tanker | MMSI 244660616 | ||
| Other | MMSI 211512810 | ||
| Cargo | MMSI 205354790 | ||
| Cargo | MMSI 244180587 | ||
| Other | MMSI 244860806 | ||
| Tanker | MMSI 244110397 | ||
| Cargo | MMSI 205488590 | ||
| Cargo | MMSI 244730568 | ||
| Cargo | MMSI 244650889 | ||
| Cargo | MMSI 211560210 | ||
| Cargo | MMSI 244650905 | ||
| Tanker | MMSI 253000049 | ||
| Other | MMSI 211183680 | ||
| Cargo | MMSI 244700279 | ||
| Cargo | MMSI 244670773 | ||
| Cargo | MMSI 244150604 | ||
| Passenger | MMSI 244830798 | ||
| Tanker | MMSI 244660520 | ||
| Cargo | MMSI 244660491 | ||
| Tanker | MMSI 244690901 | ||
| Cargo | MMSI 244003248 | ||
| Cargo | MMSI 205372590 | ||
| Cargo | MMSI 244710387 | ||
| Tanker | MMSI 269057040 | ||
| Cargo | MMSI 244050638 |
Water level
Latest readings at gauges within 20 km of Grieth, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| ReesRhein · relative to gauge zero · 6.2 km away | 14 cmBelow mean low water | -1 cm | ||
| EmmerichRhein · relative to gauge zero · 7.1 km away | -20 cmBelow mean low water | -2 cm | ||
| LobithRhein · relative to gauge zero · 15.9 km away | 615 cm | -2 cm |
Source: PEGELONLINE water levels (German federal waterways). Water levels: WSV, PEGELONLINE (dl-de/zero-2-0). Unchecked raw data. Licence: DL-DE Zero 2.0.
Gauges are matched to this port by distance (within 20 km of the port position), a link derived by Voydar, not stated by the authority. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Rhein water-level outlook
Probabilistic forecast from Germany's Federal Institute of Hydrology (BfG) for the gauges that set loading limits near Grieth.
Emmerich: daily mean, next 14 daysissued Oct 1, 2026 · gauge 7 km away
| Day | Median | Range (10–90 %) |
|---|---|---|
| Oct 4 | -11 cm | -25 cm – 10 cm |
| Oct 5 | -5 cm | -15 cm – 7 cm |
| Oct 6 | -4 cm | -11 cm – 3 cm |
| Oct 7 | -4 cm | -11 cm – 3 cm |
| Oct 8 | -5 cm | -11 cm – 2 cm |
| Oct 9 | -4 cm | -13 cm – 6 cm |
| Oct 10 | -3 cm | -15 cm – 13 cm |
| Oct 11 | 0 cm | -15 cm – 19 cm |
| Oct 12 | 4 cm | -14 cm – 28 cm |
| Oct 13 | 9 cm | -11 cm – 38 cm |
| Oct 14 | 15 cm | -7 cm – 45 cm |
Kaub: daily mean, next 14 daysissued Oct 3, 2026 · gauge 213 km away
| Day | Median | Range (10–90 %) |
|---|---|---|
| Oct 4 | 8 cm | 6 cm – 9 cm |
| Oct 5 | 10 cm | 7 cm – 13 cm |
| Oct 6 | 3 cm | 0 cm – 7 cm |
| Oct 7 | 0 cm | -6 cm – 6 cm |
| Oct 8 | 2 cm | -5 cm – 9 cm |
| Oct 9 | 12 cm | 1 cm – 26 cm |
| Oct 10 | 28 cm | 9 cm – 53 cm |
| Oct 11 | 52 cm | 24 cm – 89 cm |
| Oct 12 | 76 cm | 35 cm – 133 cm |
| Oct 13 | 80 cm | 33 cm – 147 cm |
| Oct 14 | 76 cm | 31 cm – 140 cm |
| Oct 15 | 69 cm | 27 cm – 128 cm |
| Oct 16 | 62 cm | 23 cm – 118 cm |
Source: BfG water-level forecasts (14-day Rhine, 6-week Rhine/Elbe/Danube). Forecast: Bundesanstalt für Gewässerkunde (BfG), CC BY 4.0. Licence: CC-BY-4.0.
A forecast, not an observation. Centimetres at the gauge (gauge zero), as published; values above 640 cm are not published. Not for navigation.
Forecast
Model forecast for Grieth over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 1 | 20° | 6 | NaN | NaN | 24 | |
| 1 | 358° | 5 | NaN | NaN | 24 | |
| 1 | 75° | 2 | NaN | NaN | 24 | |
| 2 | 176° | 3 | NaN | NaN | 24 | |
| 3 | 208° | 8 | NaN | NaN | 24 | |
| 5 | 248° | 12 | NaN | NaN | 24 | |
| 3 | 238° | 5 | NaN | NaN | 24 | |
| 3 | 224° | 5 | NaN | NaN | 24 | |
| 3 | 193° | 9 | NaN | NaN | 24 | |
| 1 | 282° | 6 | NaN | NaN | 24 | |
| 2 | 78° | 3 | NaN | NaN | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 4, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 4, 2026, 00:00 UTC.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/DEITHUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.