Port of Perth
In short
Perth: no ships detected in port from AIS in the last 3 days (as of Oct 3, 2026, 14:27 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Perth is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Perth.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Perth
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Cargo | IMO 9710749 | ||
| Sailing | MMSI 518100726 | ||
| Tug | IMO 9581629 | ||
| Cargo | IMO 9256224 | ||
| Fishing | MMSI 503000215 | ||
| TRUCE IISailing | Sailing | MMSI 0 | |
| Pilot vessel | MMSI 503170350 | ||
| Pleasure craft | MMSI 503073460 | ||
| Tug | MMSI 503485100 | ||
| — | MMSI 503076550 | ||
| Pleasure craft | MMSI 503169040 | ||
| Sailing | IMO 8510855 | ||
| Sailing | MMSI 503072290 | ||
| Fishing | MMSI 503636400 | ||
| Pleasure craft | MMSI 503090490 | ||
| Sailing | MMSI 503432700 | ||
| Passenger | MMSI 503069280 | ||
| Other | IMO 8979908 | ||
| Tug | MMSI 503003840 | ||
| Pleasure craft | MMSI 503063860 | ||
| Sailing | MMSI 503199840 | ||
| Sailing | MMSI 503125780 | ||
| Cargo | IMO 9138513 | ||
| Pleasure craft | MMSI 503161350 | ||
| Tug | IMO 9600205 | ||
| Sailing | MMSI 503130780 | ||
| Pleasure craft | MMSI 503642700 | ||
| Pleasure craft | MMSI 503069740 | ||
| Port tender | MMSI 503638600 | ||
| Pleasure craft | MMSI 503087780 | ||
| Pleasure craft | MMSI 503139750 | ||
| Pleasure craft | MMSI 503160220 | ||
| Fishing | MMSI 503070620 | ||
| Pleasure craft | MMSI 503078410 | ||
| Pleasure craft | MMSI 503079050 | ||
| Sailing | MMSI 503181040 | ||
| Pleasure craft | MMSI 503080050 | ||
| Pleasure craft | IMO 8980282 | ||
| Tug | MMSI 503084000 | ||
| Pleasure craft | MMSI 503143130 |
Forecast
Model forecast for Perth over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 8 | 185° | 13 | 1.6 | 16 | 24 | |
| 4 | 169° | 8 | 1.5 | 15 | 24 | |
| 3 | 172° | 9 | 1.3 | 14 | 24 | |
| 8 | 235° | 16 | 1.4 | 14 | 24 | |
| 6 | 200° | 11 | 1.4 | 15 | 24 | |
| 3 | 196° | 6 | 1.4 | 15 | 24 | |
| 2 | 219° | 7 | 1.4 | 14 | 24 | |
| 8 | 237° | 15 | 1.5 | 14 | 24 | |
| 6 | 184° | 11 | 1.5 | 14 | 24 | |
| 5 | 145° | 8 | 1.4 | 15 | 24 | |
| 3 | 84° | 9 | 1.4 | 15 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 3, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 06:00 UTC. Waves are taken from the wave model's nearest sea point, 11 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/AUPERUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.