Port of Cambridge
In short
Cambridge: no ships detected in port from AIS in the last 3 days (as of Oct 3, 2026, 22:20 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Cambridge is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Cambridge.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Cambridge
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| — | MMSI 503108080 | ||
| Sailing | MMSI 503154640 | ||
| — | MMSI 503164230 | ||
| Other | MMSI 503056090 | ||
| Pleasure craft | MMSI 503087160 | ||
| Passenger | MMSI 503793700 | ||
| Pleasure craft | MMSI 503072510 | ||
| Sailing | MMSI 503713100 | ||
| Noncombatant | MMSI 503607300 | ||
| Sailing | MMSI 503085980 | ||
| Passenger | MMSI 503077120 | ||
| Pleasure craft | MMSI 503323000 | ||
| Sailing | MMSI 540012220 | ||
| Sailing | MMSI 503603400 | ||
| — | MMSI 503073580 | ||
| Pleasure craft | MMSI 503107130 | ||
| Pleasure craft | MMSI 503490800 | ||
| Sailing | MMSI 503146750 | ||
| Sailing | MMSI 503703700 | ||
| Pleasure craft | MMSI 503606400 | ||
| Sailing | MMSI 503066590 | ||
| Fishing | IMO 9876244 | ||
| Tug | IMO 9487134 | ||
| Sailing | MMSI 503217100 | ||
| Pleasure craft | MMSI 503041630 | ||
| Sailing | MMSI 503174850 | ||
| Pleasure craft | MMSI 503757800 | ||
| Sailing | MMSI 503081370 | ||
| Sailing | MMSI 503012700 | ||
| Sailing | MMSI 503139740 | ||
| Pleasure craft | MMSI 503118420 | ||
| Tanker | IMO 1063956 | ||
| Sailing | MMSI 503273700 | ||
| Tug | IMO 9449053 | ||
| Sailing | MMSI 503053380 | ||
| Other | IMO 9797060 | ||
| Sailing | MMSI 503109990 | ||
| Pleasure craft | MMSI 503134560 | ||
| Sailing | MMSI 503151620 | ||
| Cargo | IMO 9338149 |
Forecast
Model forecast for Cambridge over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 8 | 196° | 13 | 0.5 | 3 | 24 | |
| 9 | 182° | 17 | 0.5 | 3 | 24 | |
| 8 | 179° | 15 | 0.6 | 3 | 24 | |
| 3 | 235° | 6 | 0.5 | 16 | 24 | |
| 3 | 309° | 8 | 0.4 | 16 | 24 | |
| 4 | 318° | 16 | 0.3 | 16 | 24 | |
| 1 | 352° | 9 | 0.4 | 11 | 24 | |
| 10 | 337° | 19 | 0.4 | 3 | 24 | |
| 12 | 286° | 23 | 0.4 | 4 | 7.7 | |
| 16 | 250° | 33 | 0.6 | 3 | 20 | |
| 12 | 243° | 26 | 1 | 4 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 3, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 3, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 19 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/AUCMBUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.