Sparfell Luftfahrt
ICAOLDX
Sparfell Luftfahrt uses the ICAO designator LDX. Open standing data reports 15 aircraft for it across 11 types.
- 15
- Reported aircraft
- 11
- Types
Reported fleet by type
The 25 most common types. Counts are reported by contributors, not published by the airline.
| Type | ICAO type | Aircraft |
|---|---|---|
| Bombardier Global Express 7500 | GL7T | 3 |
| Bombardier Challenger 3500 | CL35 | 2 |
| Dassault Falcon 7X | FA7X | 2 |
| Cessna 525A Citation CJ2+ | C25A | 1 |
| Bombardier Challenger 300 | CL30 | 1 |
| Embraer Phenom 300 | E55P | 1 |
| Gulfstream G280 | G280 | 1 |
| Gulfstream G500 | GA5C | 1 |
| Bombardier Global 5000 | GL5T | 1 |
| Gulfstream G450 | GLF4 | 1 |
| Gulfstream Aerospace G650 | GLF6 | 1 |
Source: Virtual Radar Server standing data (CC0, user-submitted), retrieved 2026-11-12. A reported fleet, not an official one.
Airline names, designators and fleets come from Virtual Radar Server standing data (CC0), which is submitted by users. Voydar shows no schedules or flight status.