Airports in Northern Cape
Voydar lists 36 airports in Northern Cape, South Africa. The longest runway, 16,076 ft, is at Upington Airport.
36 airports
| Airport | Identifiers | City | Open runways | Longest runway (ft) |
|---|---|---|---|---|
| Kimberley AirportKIM · FAKM · Kimberley | KIM · FAKM | Kimberley | 2 | 9,843 |
| Upington AirportUTN · FAUP · Upington | UTN · FAUP | Upington | 3 | 16,076 |
| Sishen AirportSIS · FASS · Sishen | SIS · FASS | Sishen | 1 | 5,709 |
| Aggeneys AirportAGZ · FAAG · Aggeneys | AGZ · FAAG | Aggeneys | 1 | 6,824 |
| Alexander Bay AirportALJ · FAAB · Alexander Bay | ALJ · FAAB | Alexander Bay | 3 | 6,063 |
| Johan Pienaar AirportKMH · FAKU · Kuruman | KMH · FAKU | Kuruman | 1 | 5,578 |
| Lime Acres Finsch Mine AirportLMR · FALC · Lime Acres | LMR · FALC | Lime Acres | 1 | 5,249 |
| Springbok AirportSBU · FASB · Springbok | SBU · FASB | Springbok | 1 | 5,213 |
| Kleinsee AirportKLZ · FAKZ · Kleinsee | KLZ · FAKZ | Kleinsee | 1 | 4,921 |
| De Aar AirportFADA · De Aar | FADA | De Aar | 4 | 5,171 |
| Tommys Field AirportFATF · Beeshoek | FATF | Beeshoek | 3 | 4,920 |
| Calvinia AirportFACV · Calvinia | FACV | Calvinia | 1 | 4,101 |
| Postmasburg AirportFAPT · Postmasburg | FAPT | Postmasburg | 3 | 3,600 |
| Alkantpan Test Range AirportFACO | FACO | 0 | ||
| Askham AirportFAAK · Askham | FAAK | Askham | 0 | |
| Black Rock AirportFABP · Santoy | FABP | Santoy | 0 | |
| Carnarvon AirportFACN · Carnarvon | FACN | Carnarvon | 0 | |
| Douglas Cape AirportFADC · Douglas | FADC | Douglas | 0 | |
| Ganspan AirportFAJK · Ganspan | FAJK | Ganspan | 0 | |
| Halfweg AirportFAHI · Halfweg | FAHI | Halfweg | 0 | |
| Kalahari Dunes Private Game Reserve airstripFAKJ | FAKJ | 0 | ||
| Koingnaas AirportKIG · Koingnaas | KIG | Koingnaas | 0 | |
| Loeriesfontein AirportFALF · Loeriesfontein | FALF | Loeriesfontein | 0 | |
| Lohathla Military AirportFALH · Lohathla | FALH | Lohathla | 0 | |
| Petrusville AirportFAPV · Petrusville | FAPV | Petrusville | 0 | |
| Pofadder AirportFAPD · Pofadder | FAPD | Pofadder | 0 | |
| Prieska AirportPRK · FAPK · Prieska | PRK · FAPK | Prieska | 0 | |
| Richmond AirportFARM · Richmond | FARM | Richmond | 0 | |
| Sutherland AirportFASL · Sutherland | FASL | Sutherland | 0 | |
| Ulco AirportFAUC · Ulco | FAUC | Ulco | 0 | |
| Vaalputs AirportFAVA · Vaalputs | FAVA | Vaalputs | 0 | |
| Vastrap AirportFAVS · Upington | FAVS | Upington | 0 | |
| Verborgenfontei AirportFAVF · Verborgenfontein | FAVF | Verborgenfontein | 0 | |
| Victoria West AirportFAVW · Victoria West | FAVW | Victoria West | 0 | |
| Williston AirportFAWL · Williston | FAWL | Williston | 0 | |
| Witberg Tswalu AirportFATW · Tswalo Game Reserve | FATW | Tswalo Game Reserve | 0 |
Source: OurAirports · record refreshed 2026-11-17