Airports in Mpumalanga
Voydar lists 33 airports in Mpumalanga, South Africa. The longest runway, 10,171 ft, is at Kruger Mpumalanga International Airport.
33 airports
| Airport | Identifiers | City | Open runways | Longest runway (ft) |
|---|---|---|---|---|
| Kruger Mpumalanga International AirportMQP · FAKN · Mbombela | MQP · FAKN | Mbombela | 1 | 10,171 |
| Skukuza AirportSZK · FASZ · Skukuza | SZK · FASZ | Skukuza | 1 | 5,085 |
| Ermelo AirportFAEO · Ermelo | FAEO | Ermelo | 1 | 5,085 |
| Malamala AirportAAM · FAMD · Malamala | AAM · FAMD | Malamala | 1 | 4,145 |
| Secunda AirportZEC · FASC · Secunda | ZEC · FASC | Secunda | 1 | 3,609 |
| Barberton AirportFABR · Umjindi (Barberton) | FABR | Umjindi (Barberton) | 1 | 3,300 |
| Middelburg AirportFAMB · Middelburg | FAMB | Middelburg | 2 | 5,905 |
| Tutuka Power Station AirportFATT · Standerton | FATT | Standerton | 1 | 4,941 |
| Majuba Power Station AirportFAMJ · Amerspoort | FAMJ | Amerspoort | 1 | 4,921 |
| Sabi Sabi AirportGSS · FASE · Belfast | GSS · FASE | Belfast | 1 | 4,921 |
| Piet Retief AirportFAPF · Piet Retief | FAPF | Piet Retief | 1 | 4,498 |
| Lydenburg AirportFALL · Lydenburg | FALL | Lydenburg | 1 | 4,462 |
| Komatipoort AirportKOF · Komatipoort | KOF | Komatipoort | 1 | 4,265 |
| IngwelalaFAIW · Ingwelala | FAIW | Ingwelala | 1 | 4,150 |
| Witbank AirportFAWI · Witbank | FAWI | Witbank | 3 | 4,134 |
| Malelane AirportLLE · FAMN · Malelane | LLE · FAMN | Malelane | 1 | 4,101 |
| Ngala AirportNGL · FANG · Ngala | NGL · FANG | Ngala | 1 | 3,658 |
| Nelspruit AirportNLP · FANS · Nelspruit | NLP · FANS | Nelspruit | 1 | 3,419 |
| Walkersons FieldFADU | FADU | 1 | 3,215 | |
| Amsterdam AirportFAAM · Amsterdam | FAAM | Amsterdam | 0 | |
| Belfast AerodromeFABH · Belfast | FABH | Belfast | 0 | |
| Buffelshoek AirportFABG | FABG | 0 | ||
| Gowrie AirportFACC · Chitwa Chitwa | FACC | Chitwa Chitwa | 0 | |
| Hazyview AirportHZV · Hazyview | HZV | Hazyview | 0 | |
| Kriel AirportFAKL · Kriel | FAKL | Kriel | 0 | |
| Motswari AirportMWR · Motswari Private Game Reserve | MWR | Motswari Private Game Reserve | 0 | |
| N’tsiri AirstripFANI | FANI | 0 | ||
| Pietersrus AirportFAPW · Pietersrus | FAPW | Pietersrus | 0 | |
| Pilgrims Rest AirportFAPO · Mankolehlotlo | FAPO | Mankolehlotlo | 0 | |
| Sappi / NgodwanaFAND | FAND | 0 | ||
| Singita Safari Lodge AirportSSX · FASP · Singita Safari Lodge | SSX · FASP | Singita Safari Lodge | 0 | |
| Thorny Bush Game Lodge AirportFATB · Hoedspruit | FATB | Hoedspruit | 0 | |
| Volksrust AirportFAVU · Volksrust | FAVU | Volksrust | 0 |
Source: OurAirports · record refreshed 2026-11-17