THUMPER
Pleasure craft · United States · AIS Class B
In short
THUMPER (Pleasure craft, United States flag) was last seen on AIS on , not moving, near San Diego (North Pacific Ocean).
- Vessel type
- Pleasure craft
- Flag
- United States
- Year built
- —
- Gross tonnage
- —
- Size (length × beam)
- 13 m × 4 m
- Registered owner
- —
Watch this ship
Get an email when THUMPER arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
Free forever. No card. A free account follows up to 5 ships and ports.
Last reported position
received- Position
- 32.7236° N, 117.2256° W
- Area
- North Pacific Ocean
- StatusWhat do AIS statuses mean?
- Unknown
- Speed
- 0 kn
- Course
- 218°
- Heading
- —
Voydar detected no port call in the last 30 days.
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)Free forever. No card. New accounts include 14 days of Pro.
Try the live demo, no sign-upIdentity & particulars
- Name
- THUMPER
- IMO numberWhat is an IMO number?
- 9751987
- MMSIWhat is an MMSI?
- 338366834
- Call signWhat is a call sign?
- 9HA3735
- Flag
- United States
- Vessel type
- Pleasure craft
- Gross tonnageGross tonnage vs deadweight
- —
- Length overall
- 13 m
- Beam
- 4 m
- Year built
- —
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
No owner, operator or manager is recorded for this vessel yet.
Behaviour at sea Voydar-derived
Patterns Voydar derived from this ship's AIS broadcasts. They are inferences, not reports: each one shows how it was computed and how confident we are, and none of them says why a ship behaved this way.
| When | What we observed | Confidence |
|---|---|---|
| Oct 6, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 9,842 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Oct 5, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 9,842 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Oct 4, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 9,842 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Oct 3, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 9,842 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Oct 2, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 9,841 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Oct 1, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 9,841 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Sep 30, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 10,071 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Sep 29, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 10,071 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Sep 28, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 10,071 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Sep 27, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 10,071 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Sep 26, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 10,071 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Sep 25, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 10,071 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
| Sep 24, 2026, 00:00 UTC | IMO used twice IMO 9751987 was broadcast by two ships (MMSI 229942000 and 338366834) 10,071 km apart at the same time. One of them may be using the wrong IMO number. Method seadar.behaviour.imo_conflict v1 | High (80%) |
Source: AISstream.io global terrestrial AIS. AIS data: AISstream.io. Licence: none published.
Derived from AIS positions of feeds whose terms allow display on Voydar. Coverage is terrestrial: gaps are reported only where our receivers kept hearing other ships. Detections below medium confidence are not shown.
Frequently asked questions
- Where is THUMPER now?
- THUMPER (Pleasure craft, United States flag) was last seen on AIS on Oct 6, 2026, 16:51 UTC, not moving, near San Diego (North Pacific Ocean).
- What kind of ship is THUMPER?
- THUMPER is a pleasure craft sailing under the flag of United States. The vessel is 13 m long with a beam of 4 m.
- What sanctions and inspection records does Voydar hold for THUMPER?
- Voydar has no matched sanctions record displayed for THUMPER from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels, the New Zealand Russia Sanctions Register and the French national asset-freeze register. Coverage may be incomplete; this is not sanctions clearance. No matched inspection records are displayed for THUMPER. Missing records do not establish whether the ship has been detained.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9751987Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.