Port of Carlingford
In short
Carlingford: no ships detected in port from AIS in the last 3 days (as of Oct 4, 2026, 16:24 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Carlingford is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Carlingford.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Carlingford
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Pleasure craft | MMSI 503012800 | ||
| Passenger | IMO 8104058 | ||
| Tug | IMO 1026946 | ||
| Pleasure craft | IMO 8977340 | ||
| Pleasure craft | MMSI 503075680 | ||
| Tug | IMO 9578579 | ||
| Pleasure craft | MMSI 503150060 | ||
| Pleasure craft | MMSI 518998300 | ||
| Sailing | MMSI 503569400 | ||
| — | IMO 9758569 | ||
| Sailing | MMSI 503072960 | ||
| Passenger | IMO 8310619 | ||
| Sailing | MMSI 503111280 | ||
| Pleasure craft | MMSI 503225100 | ||
| Pleasure craft | MMSI 248000135 | ||
| Passenger | MMSI 503345300 | ||
| Other | MMSI 518378000 | ||
| Tug | IMO 9366689 | ||
| Tug | IMO 9553921 | ||
| Fishing | MMSI 503191040 | ||
| Passenger | MMSI 503178210 | ||
| Pleasure craft | MMSI 503566000 | ||
| Pleasure craft | MMSI 503141260 | ||
| Tanker | IMO 9901415 | ||
| Sailing | MMSI 503201220 | ||
| — | IMO 9587427 | ||
| Tug | IMO 9553919 | ||
| Towing | MMSI 512016000 | ||
| Sailing | MMSI 503395800 | ||
| Pleasure craft | MMSI 503074040 | ||
| Tug | IMO 9489962 | ||
| Pleasure craft | MMSI 503074840 | ||
| Pleasure craft | MMSI 503050930 | ||
| Pleasure craft | MMSI 503186900 | ||
| Fishing | MMSI 503120350 | ||
| Pleasure craft | MMSI 503014910 | ||
| Sailing | MMSI 503647200 | ||
| Pleasure craft | MMSI 503023320 | ||
| Other | IMO 4764070 | ||
| Passenger | MMSI 503644300 |
Forecast
Model forecast for Carlingford over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 4 | 219° | 8 | 1.2 | 9 | 24 | |
| 4 | 233° | 9 | 1.3 | 9 | 24 | |
| 1 | 56° | 11 | 1.2 | 9 | 24 | |
| 3 | 73° | 10 | 1.1 | 9 | 24 | |
| 3 | 302° | 6 | 1 | 9 | 24 | |
| 4 | 308° | 9 | 1 | 9 | 24 | |
| 4 | 258° | 12 | 0.9 | 9 | 24 | |
| 8 | 222° | 15 | 0.9 | 9 | 24 | |
| 9 | 178° | 19 | 1.5 | 6 | 24 | |
| 9 | 193° | 22 | 2.6 | 9 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 4, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 4, 2026, 06:00 UTC. Waves are taken from the wave model's nearest sea point, 30 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/AUCLFUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.