NOTAE · Norway
| STAVANGERFJORD | Departed Nov 16, 2026, 06:48 UTC |
| STRIL ORION | Departed Nov 16, 2026, 05:30 UTC |
| KAIROS | Arrived Nov 16, 2026, 05:29 UTC |
| ATLANTIC MONACO | Departed Nov 16, 2026, 04:48 UTC |
| BORE BAY | Departed Nov 15, 2026, 22:45 UTC |
| BERGENSFJORD | Departed Nov 15, 2026, 20:20 UTC |
| OLYMPIC NOTOS | Departed Nov 15, 2026, 17:44 UTC |
| TRANS SOL | Departed Nov 15, 2026, 10:23 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 15:07 UTC.