FISKV · Finland
| PARTHENON TS | Arrived Nov 21, 2026, 03:26 UTC |
| JOHN AUGUSTUS ESSBER | Arrived Nov 20, 2026, 21:18 UTC |
| ATLANTIC WIND | Arrived Nov 20, 2026, 18:13 UTC |
| SEA FRACTUS | Departed Nov 20, 2026, 16:01 UTC |
| STEN BERGEN | Departed Nov 20, 2026, 10:40 UTC |
| LUNNI | Arrived Nov 20, 2026, 05:52 UTC |
| CORAL LOPHELIA | Departed Nov 20, 2026, 04:10 UTC |
| ECO FREEZE | Departed Nov 20, 2026, 01:41 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 04:51 UTC.