HOS DAKOTA
Cargo ship · Mexico · AIS Class A
In short
HOS DAKOTA (Cargo ship, Mexico flag) has no AIS position on record with Voydar.
- Vessel type
- Cargo ship
- Flag
- Mexico
- Year built
- —
- Gross tonnage
- —
- Size (length × beam)
- —
- Registered owner
- —
Watch this ship
HOS DAKOTA has not been received for a while. Follow it and we will email you as soon as it is heard again, then when it reaches or leaves port.
Free forever. No card. A free account follows up to 5 ships and ports.
Last reported position
No AIS position on record for this vessel. Identity and particulars are below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)Free forever. No card. New accounts include 14 days of Pro.
Try the live demo, no sign-upIdentity & particulars
- Name
- HOS DAKOTA
- IMO numberWhat is an IMO number?
- 9207601
- MMSIWhat is an MMSI?
- 345090004
- Call signWhat is a call sign?
- XCRF7
- Flag
- Mexico
- Vessel type
- Cargo ship
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- —
- Length overall
- —
- Beam
- —
- Year built
- —
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
No owner, operator or manager is recorded for this vessel yet.
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Inspection at Houma, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Brownsville, Texas | USCG PSIX / CGMIX inspections | |
| Reported departure from BrownsvilleAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at BrownsvilleAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported departure from GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON)Authority-reported | USACE foreign traffic vessel entrances & clearances | |
| Port State Control inspection at Houma, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Houma, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Lake Charles, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Lake Charles, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Houma, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at Houma, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Jun 12, 2024 | Vessel Inspection | Houma, Louisiana | clean |
| Oct 3, 2016 | Vessel InspectionPSC | Brownsville, Texas | clean |
| Jun 4, 2014 | Vessel InspectionPSC | Houma, Louisiana | clean |
| Feb 24, 2012 | Vessel InspectionPSC | Houma, Louisiana | clean |
| Oct 14, 2011 | Vessel Inspection | New Orleans, Louisiana | clean |
| Aug 23, 2010 | Vessel InspectionPSC | Lake Charles, Louisiana | clean |
| Aug 5, 2010 | Vessel InspectionPSC | Lake Charles, Louisiana | clean |
| Jul 8, 2009 | Vessel InspectionPSC | Houma, Louisiana | clean |
| Apr 15, 2009 | Vessel Inspection | Houma, Louisiana | clean |
| Jul 28, 2008 | Vessel Inspection | New Orleans, Louisiana | clean |
| Jun 21, 2007 | Vessel Inspection | New Orleans, Louisiana | clean |
| May 7, 2007 | Vessel Inspection | New Orleans, Louisiana | clean |
| Apr 26, 2007 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Apr 4, 2007 | Vessel Inspection | New Orleans, Louisiana | clean |
| Feb 28, 2007 | Vessel Inspection | New Orleans, Louisiana | clean |
| May 26, 2006 | Vessel InspectionPSC | Houma, Louisiana | clean |
| Jan 31, 2006 | Vessel Inspection | Washington, District of Columbia | clean |
| Jan 31, 2006 | Vessel Inspection | Washington, District of Columbia | clean |
| Jan 4, 2006 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Sep 13, 2005 | Vessel InspectionPSC | Morgan City, Louisiana | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Brownsville USBRO | Departure | Oct 3, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Brownsville USBRO | Arrival | Oct 3, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Departure | Jun 9, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GULF INTRACOASTAL WATERWAY, MISSISSIPPI RIVER, LA., TO SABINE RIVER, TX (INCLUDED IN GULF INTRACOASTAL WATERWAY CONSOLIDATED REPORT) | Arrival | May 5, 2014(date only) | — | USACE foreign traffic vessel entrances & clearances |
| MORGAN CITY, LA, PORT OF | Departure | Feb 29, 2012(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BAYOU LAFOURCHE AND LAFOURCHE-JUMP WATERWAY, LA | Arrival | Feb 10, 2012(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BAYOU LAFOURCHE AND LAFOURCHE-JUMP WATERWAY, LA | Departure | Apr 23, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BAYOU LAFOURCHE AND LAFOURCHE-JUMP WATERWAY, LA | Arrival | Apr 9, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BAYOU LAFOURCHE AND LAFOURCHE-JUMP WATERWAY, LA | Departure | Mar 13, 2011(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BAYOU LAFOURCHE AND LAFOURCHE-JUMP WATERWAY, LA | Arrival | Mar 29, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| BAYOU LAFOURCHE AND LAFOURCHE-JUMP WATERWAY, LA | Arrival | Feb 11, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
| MORGAN CITY, LA, PORT OF | Departure | Feb 10, 2010(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: April 10, 2009.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is HOS DAKOTA now?
- Voydar has no displayable AIS position for HOS DAKOTA in this profile. A coverage gap does not establish whether the ship is transmitting or where it is now.
- What kind of ship is HOS DAKOTA?
- HOS DAKOTA is a cargo ship sailing under the flag of Mexico.
- What sanctions and inspection records does Voydar hold for HOS DAKOTA?
- Voydar has no matched sanctions record displayed for HOS DAKOTA from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels, the New Zealand Russia Sanctions Register and the French national asset-freeze register. Coverage may be incomplete; this is not sanctions clearance. HOS DAKOTA has 38 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9207601Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.