PTLIS · Portugal
| HOLGER G. | Arrived Nov 17, 2026, 12:27 UTC |
| SANTUCA B | Arrived Nov 17, 2026, 09:10 UTC |
| FURNAS | Arrived Nov 17, 2026, 07:32 UTC |
| SONGA POLARIS | Departed Nov 17, 2026, 07:15 UTC |
| MONTE DA GUIA | Departed Nov 16, 2026, 23:48 UTC |
| MARELLA DISCOVERY 2 | Departed Nov 16, 2026, 19:16 UTC |
| SPIRIT OF ADVENTURE | Departed Nov 16, 2026, 18:50 UTC |
| GALBOT | Departed Nov 16, 2026, 17:32 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 17, 2026, 17:16 UTC.