NOMON · Norway
| SOLA TS | Arrived Nov 18, 2026, 07:30 UTC |
| NJORD DF | Departed Nov 18, 2026, 01:45 UTC |
| ELISABETH | Departed Nov 17, 2026, 17:29 UTC |
| TORM FREEDOM | Arrived Nov 17, 2026, 08:49 UTC |
| CRYSTAL VALERIAN | Arrived Nov 17, 2026, 06:00 UTC |
| BERGEN TS | Departed Nov 17, 2026, 02:30 UTC |
| EAGLE BARENTS | Arrived Nov 16, 2026, 20:40 UTC |
| PARTHENON TS | Departed Nov 16, 2026, 20:35 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 08:23 UTC.