NOKRS · Norway
| SUPERSPEED 1 | Departed Nov 20, 2026, 07:09 UTC |
| HOVAAGTRAAL | Departed Nov 20, 2026, 05:41 UTC |
| STAVANGERFJORD | Departed Nov 19, 2026, 22:35 UTC |
| TROLLFJORD | Departed Nov 19, 2026, 16:28 UTC |
| NESEGUTTEN | Departed Nov 19, 2026, 15:58 UTC |
| MSC ANNE F | Departed Nov 19, 2026, 04:02 UTC |
| BERGENSFJORD | Departed Nov 18, 2026, 22:35 UTC |
| ANNA | Departed Nov 18, 2026, 21:00 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 20, 2026, 11:58 UTC.