USPME · United States
| TOW BOATUS #4 | Arrived Nov 18, 2026, 13:44 UTC |
| CTS HUMMER | Arrived Nov 18, 2026, 11:11 UTC |
| TANGIER ISLAND | Arrived Nov 18, 2026, 01:31 UTC |
| KATHLEEN | Arrived Nov 18, 2026, 00:11 UTC |
| KATHLEEN | Departed Nov 17, 2026, 19:59 UTC |
| QUEEN B III | Departed Nov 17, 2026, 14:40 UTC |
| APAGEON | Arrived Nov 17, 2026, 03:13 UTC |
| CS LEADER | Departed Nov 16, 2026, 23:14 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 17:47 UTC.